FBS CONFERENCES
10 CONFERENCES · 138 TEAMS| CONFERENCE | TEAMS | RANKED | 2026 LEADER |
|---|---|---|---|
| ACCACC | 17 | 2 | Miami 9–1 |
| AACAmerican | 14 | – | UTSA 8–2 |
| B12Big 12 | 16 | 6 | Utah 10–0 |
| B1GBig Ten | 18 | 6 | UCLA 10–0 |
| CUSACUSA | 10 | – | Liberty 9–1 |
| MACMAC | 13 | – | Toledo 8–2 |
| MWCMountain West | 10 | – | Wyoming 7–3 |
| PACPac-12 | 8 | 1 | Boise State 9–1 |
| SECSEC | 16 | 9 | Georgia 9–1 |
| SBCSun BeltEast · West | 14 | – | Louisiana Tech 8–2 |
| INDIndependents | 4 | 1 | Notre Dame 9–1 |
RANKED counts teams in the latest top-25 poll. The leader sits atop each conference's 2026 standings, tallied from final results where official standings have not filled in. Every conference links through to its standings, teams and fan sites.










