Georgia leads the 2026 college football Elo ratings at 2160.
| RK | TEAM | ELO | RECORD |
|---|---|---|---|
| 1 | Georgia | 2160 | 9–1 |
| 2 | Notre Dame | 2090 | 9–1 |
| 3 | Indiana | 2061 | 9–1 |
| 4 | Miami | 1996 | 9–1 |
| 5 | Wake Forest | 1986 | 9–1 |
| 6 | Alabama | 1979 | 8–2 |
| 7 | Ohio State | 1966 | 7–3 |
| 8 | Texas | 1952 | 8–2 |
| 9 | Iowa | 1926 | 8–2 |
| 10 | Utah | 1913 | 10–0 |
Drew Mestemaker (Oklahoma State) leads 2026 college football passing with 30 touchdowns.
| # | PLAYER | TEAM | TD |
|---|---|---|---|
| 1 | Oklahoma StateDrew MestemakerQB | Oklahoma State | 30 |
| 2 | Florida AtlanticCaden VeltkampQB | Florida Atlantic | 29 |
| 2 | MiamiDarian MensahQB | Miami | 29 |
| 4 | MemphisMarcus StokesQB | Memphis | 28 |
| 5 | SMUKevin JenningsQB | SMU | 26 |
Aiden Flora (Iowa State) leads 2026 college football rushing with 1,335 yards.
| # | PLAYER | TEAM | YDS |
|---|---|---|---|
| 1 | Iowa StateAiden FloraRB | Iowa State | 1,335 |
| 2 | DukeNate SheppardRB | Duke | 1,320 |
| 3 | Boise StateDylan RileyRB | Boise State | 1,291 |
| 4 | Texas StateTorrance Burgess Jr.RB | Texas State | 1,225 |
| 5 | North TexasJahiem WhiteRB | North Texas | 1,214 |
Easton Messer (Florida Atlantic) leads 2026 college football receiving with 84 receptions.
| # | PLAYER | TEAM | REC |
|---|---|---|---|
| 1 | Florida AtlanticEaston MesserWR | Florida Atlantic | 84 |
| 2 | Northern IllinoisDeAree RogersWR | Northern Illinois | 80 |
| 2 | Ohio StateJeremiah SmithWR | Ohio State | 80 |
| 4 | Florida AtlanticKelby ValsinWR | Florida Atlantic | 76 |
| 5 | BaylorGavin FreemanWR | Baylor | 75 |
Every board links to its full sortable table. Looking for a past season? Browse the season archive →




















