AP Top 25
WEEK 11Georgia is #1 in the 2026 AP Top 25 with 53 first-place votes.
| RK | TEAM | RECORD | PTS |
|---|---|---|---|
| 1 | Georgia(53)▲1 | 9–1 | 1729 |
| 2 | Utah(12)▲1 | 10–0 | 1675 |
| 3 | Notre Dame(5)▲1 | 9–1 | 1597 |
| 4 | UCLA▲1 | 10–0 | 1542 |
| 5 | Miami▼4 | 9–1 | 1430 |
| 6 | Indiana– | 9–1 | 1376 |
| 7 | Alabama▲2 | 8–2 | 1334 |
| 8 | Texas▲2 | 8–2 | 1253 |
| 9 | Tennessee▲7 | 8–2 | 1177 |
| 10 | Texas Tech▲3 | 9–1 | 1082 |
| 11 | Wake Forest▲3 | 9–1 | 1067 |
| 12 | BYU▼5 | 8–2 | 1041 |
| 13 | Kentucky▼5 | 7–3 | 897 |
| 14 | Houston▲3 | 7–3 | 803 |
| 15 | USC▲3 | 7–3 | 679 |
| 16 | Iowa▲5 | 8–2 | 659 |
| 17 | Boise State▲3 | 9–1 | 563 |
| 18 | OregonNEW | 7–3 | 517 |
| 19 | Ole Miss▼7 | 6–4 | 415 |
| 20 | South Carolina▲3 | 6–4 | 399 |
| 21 | Ohio State▼10 | 7–3 | 349 |
| 22 | Arizona▲2 | 7–3 | 324 |
| 23 | New Mexico▼1 | 8–2 | 301 |
| 24 | LSU▼9 | 6–4 | 277 |
| 25 | SMUNEW | 7–3 | 118 |
The SEC leads the 2026 AP Top 25 with eight ranked teams, followed by the Big Ten with six, the Big 12 with five, the ACC with three, the Mountain West with one and the Pac-12 with one; one independent is also ranked.
▲▼ is the change since the poll’s previous release; NEW means newly ranked.
























