2026 PASSING LEADERS
SORTED BY YARDSDrew Mestemaker (Oklahoma State) leads 2026 college football passing with 3,239 yards.
| # | PLAYER | TEAM | ATT | CMP | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma StateDrew MestemakerQB | Oklahoma State | 351 | 233 | 3,239 | 30 | 10 |
| 2 | Oregon StateBraden AtkinsonQB | Oregon State | 367 | 241 | 3,148 | 25 | – |
| 3 | ArizonaNoah FifitaQB | Arizona | 349 | 250 | 3,133 | 24 | 6 |
| 4 | Florida AtlanticCaden VeltkampQB | Florida Atlantic | 398 | 275 | 3,084 | 29 | 6 |
| 5 | MiamiDarian MensahQB | Miami | 317 | 242 | 3,083 | 29 | – |
| 6 | North TexasTayven JacksonQB | North Texas | 319 | 222 | 2,996 | 23 | 6 |
| 7 | SMUKevin JenningsQB | SMU | 318 | 231 | 2,992 | 26 | 7 |
| 8 | MemphisMarcus StokesQB | Memphis | 290 | 194 | 2,845 | 28 | 6 |
| 9 | USCJayden MaiavaQB | USC | 338 | 224 | 2,836 | 21 | 8 |
| 10 | LSUSam LeavittQB | LSU | 340 | 242 | 2,795 | 19 | 12 |
| 11 | Hawai'iMicah AlejadoQB | Hawai'i | 424 | 259 | 2,720 | 10 | 9 |
| 12 | Virginia TechEthan GrunkemeyerQB | Virginia Tech | 334 | 232 | 2,701 | 20 | 5 |
| 13 | TCUJaden CraigQB | TCU | 344 | 223 | 2,664 | 13 | 7 |
| 14 | HoustonConner WeigmanQB | Houston | 299 | 196 | 2,551 | 25 | – |
| 15 | Texas StateBrad JacksonQB | Texas State | 285 | 197 | 2,502 | 22 | 6 |
| 16 | ToledoJohn Alan RichterQB | Toledo | 298 | 195 | 2,501 | 19 | – |
| 17 | Ole MissTrinidad ChamblissQB | Ole Miss | 357 | 221 | 2,486 | 19 | 9 |
| 18 | AlabamaKeelon RussellQB | Alabama | 278 | 187 | 2,480 | 21 | 6 |
| 19 | LouisvilleLincoln KienholzQB | Louisville | 264 | 181 | 2,430 | 15 | – |
| 20 | PurdueRyan BrowneQB | Purdue | 311 | 193 | 2,418 | 12 | 6 |
| 21 | StanfordDavis WarrenQB | Stanford | 339 | 202 | 2,406 | 14 | – |
| 22 | Georgia SouthernMax JohnsonQB | Georgia Southern | 327 | 225 | 2,402 | 17 | – |
| 23 | Notre DameCJ CarrQB | Notre Dame | 290 | 197 | 2,385 | 23 | – |
| 24 | Wake ForestGio LopezQB | Wake Forest | 253 | 167 | 2,377 | 19 | – |
| 25 | Coastal CarolinaDeuce BaileyQB | Coastal Carolina | 293 | 169 | 2,376 | 20 | 9 |
| 25 | UConnKalieb OsborneQB | UConn | 270 | 162 | 2,376 | 19 | – |
| 27 | MissouriAustin SimmonsQB | Missouri | 307 | 191 | 2,362 | 21 | – |
| 28 | Arkansas StateTrey OwensQB | Arkansas State | 302 | 198 | 2,350 | 12 | 9 |
| 29 | Florida InternationalJJ KohlQB | Florida International | 318 | 196 | 2,332 | 12 | 12 |
| 30 | Florida StateAshton DanielsQB | Florida State | 264 | 158 | 2,309 | 14 | 12 |
| 31 | NebraskaAnthony ColandreaQB | Nebraska | 328 | 208 | 2,296 | 18 | 7 |
| 32 | NC StateCJ BaileyQB | NC State | 295 | 186 | 2,289 | 14 | 5 |
| 33 | App StateMalachi SingletonQB | App State | 292 | 189 | 2,287 | 11 | 7 |
| 34 | UtahDevon DampierQB | Utah | 278 | 185 | 2,257 | 22 | 8 |
| 35 | North CarolinaBilly Edwards Jr.QB | North Carolina | 287 | 188 | 2,246 | 18 | 6 |
| 36 | TexasArch ManningQB | Texas | 290 | 188 | 2,201 | 19 | 10 |
| 37 | Penn StateRocco BechtQB | Penn State | 276 | 173 | 2,163 | 18 | 5 |
| 38 | KentuckyKenny MincheyQB | Kentucky | 292 | 201 | 2,160 | 15 | – |
| 39 | Jacksonville StateCaden CreelQB | Jacksonville State | 262 | 175 | 2,156 | 17 | 9 |
| 40 | OklahomaJohn MateerQB | Oklahoma | 299 | 193 | 2,153 | 15 | 7 |
| 41 | IllinoisKatin HouserQB | Illinois | 286 | 178 | 2,131 | 18 | 8 |
| 42 | West VirginiaMichael Hawkins Jr.QB | West Virginia | 209 | 120 | 2,128 | 13 | – |
| 43 | BYUBear BachmeierQB | BYU | 273 | 170 | 2,126 | 14 | 8 |
| 44 | DelawareNick MinicucciQB | Delaware | 254 | 173 | 2,115 | 18 | – |
| 45 | GeorgiaGunner StocktonQB | Georgia | 220 | 157 | 2,109 | 21 | 4 |
| 46 | Fresno StateJayden MandalQB | Fresno State | 285 | 176 | 2,107 | 12 | – |
| 47 | UTSAOwen McCownQB | UTSA | 302 | 204 | 2,101 | 13 | 5 |
| 47 | Middle TennesseeRoman GaglianoQB | Middle Tennessee | 333 | 201 | 2,101 | 18 | – |
| 49 | South CarolinaLaNorris SellersQB | South Carolina | 274 | 172 | 2,100 | 17 | 7 |
| 50 | CincinnatiJC French IVQB | Cincinnati | 266 | 176 | 2,087 | 16 | – |
| 51 | Georgia TechAlberto MendozaQB | Georgia Tech | 279 | 190 | 2,081 | 11 | 7 |
| 52 | Northern IllinoisTaron DickensQB | Northern Illinois | 318 | 204 | 2,070 | 10 | 8 |
| 53 | BaylorDJ LagwayQB | Baylor | 307 | 166 | 2,059 | 16 | 5 |
| 54 | MarylandMalik WashingtonQB | Maryland | 307 | 187 | 2,058 | 11 | 8 |
| 55 | Boise StateMaddux MadsenQB | Boise State | 254 | 171 | 2,052 | 19 | – |
| 56 | DukeWalker EgetQB | Duke | 288 | 181 | 2,044 | 11 | – |
| 57 | ArkansasKJ JacksonQB | Arkansas | 303 | 180 | 2,041 | 10 | 6 |
| 58 | Ohio StateJulian SayinQB | Ohio State | – | 131 | 2,007 | 19 | – |
| 59 | TulsaBaylor HayesQB | Tulsa | 257 | 168 | 1,990 | 16 | 4 |
| 60 | MinnesotaDrake LindseyQB | Minnesota | 326 | 196 | 1,982 | 13 | 7 |
| 61 | AuburnByrum BrownQB | Auburn | 306 | 200 | 1,969 | 14 | 8 |
| 62 | Kent StateDru DeShieldsQB | Kent State | 289 | 159 | 1,956 | 11 | 9 |
| 63 | WashingtonDemond Williams Jr.QB | Washington | 253 | 164 | 1,955 | 13 | 4 |
| 64 | San José StateLuke WeaverQB | San José State | 266 | 165 | 1,948 | 11 | 8 |
| 65 | UNLVJackson ArnoldQB | UNLV | 256 | 147 | 1,944 | 17 | 6 |
| 66 | Iowa StateJaylen RaynorQB | Iowa State | 246 | 147 | 1,901 | 13 | 6 |
| 67 | NorthwesternAidan ChilesQB | Northwestern | 202 | 139 | 1,898 | 13 | – |
| 68 | CaliforniaJaron-Keawe SagapoluteleQB | California | 294 | 194 | 1,892 | 11 | 8 |
| 69 | VanderbiltJared CurtisQB | Vanderbilt | 264 | 170 | 1,880 | – | 8 |
| 70 | KansasIsaiah MarshallQB | Kansas | 246 | 141 | 1,868 | 11 | 8 |
| 71 | IndianaJosh HooverQB | Indiana | 206 | 124 | 1,860 | 19 | – |
| 72 | Sam HoustonLandyn LockeQB | Sam Houston | 272 | 172 | 1,850 | 14 | 5 |
| 73 | James MadisonCamden ColemanQB | James Madison | 242 | 150 | 1,815 | 17 | 4 |
| 74 | North Dakota StateNathan HayesQB | North Dakota State | 248 | 158 | 1,807 | 14 | 8 |
| 75 | LibertyDeshawn PurdieQB | Liberty | 197 | 123 | 1,769 | 12 | – |
| 76 | Louisiana TechBlake BakerQB | Louisiana Tech | 196 | 143 | 1,740 | 17 | – |
| 77 | VirginiaBeau PribulaQB | Virginia | 236 | 155 | 1,733 | 15 | – |
| 78 | SyracuseSteve AngeliQB | Syracuse | 253 | 143 | 1,721 | 10 | 6 |
| 79 | Texas A&MMarcel ReedQB | Texas A&M | 287 | 160 | 1,710 | – | 9 |
| 80 | OregonDylan RaiolaQB | Oregon | 213 | 141 | 1,695 | 15 | – |
| 81 | Eastern MichiganNoah KimQB | Eastern Michigan | 285 | 169 | 1,678 | 11 | – |
| 82 | Kennesaw StateRickie CollinsQB | Kennesaw State | 236 | 165 | 1,672 | – | 7 |
| 83 | LouisianaLunch WinfieldQB | Louisiana | 223 | 147 | 1,669 | – | 6 |
| 84 | Boston CollegeMason McKenzieQB | Boston College | 249 | 139 | 1,667 | 10 | 9 |
| 85 | ColoradoIsaac WilsonQB | Colorado | 205 | 128 | 1,629 | – | 9 |
| 86 | Ball StateKeldric LusterQB | Ball State | 277 | 170 | 1,618 | 10 | 6 |
| 87 | UABRyder BurtonQB | UAB | 242 | 132 | 1,607 | – | 9 |
| 88 | Colorado StateHauss HejnyQB | Colorado State | – | – | 1,590 | 16 | – |
| 89 | Bowling GreenJay KastantinQB | Bowling Green | 225 | 150 | 1,567 | 11 | 8 |
| 90 | Texas TechWill HammondQB | Texas Tech | 206 | 140 | 1,566 | – | 6 |
| 91 | Michigan StateAlessio MilivojevicQB | Michigan State | 229 | 149 | 1,559 | – | – |
| 92 | Western MichiganBroc LowryQB | Western Michigan | 209 | 136 | 1,546 | 12 | – |
| 93 | IowaHank BrownQB | Iowa | 219 | 145 | 1,504 | 10 | – |
| 94 | Sacramento StateJackson SharmanQB | Sacramento State | 259 | 145 | 1,487 | – | 6 |
| 95 | FloridaAaron PhiloQB | Florida | – | 126 | 1,486 | 9 | 5 |
| 96 | Missouri StateHenry Belin IVQB | Missouri State | 198 | 124 | 1,483 | – | 6 |
| 97 | UL MonroeAidan ArmentaQB | UL Monroe | 217 | 134 | 1,476 | 9 | 5 |
| 98 | Mississippi StateKamario TaylorQB | Mississippi State | – | – | 1,460 | 17 | – |
| 99 | ClemsonTait ReynoldsQB | Clemson | 240 | 155 | 1,451 | – | – |
| 100 | TroyGoose CrowderQB | Troy | 224 | 126 | 1,393 | 10 | 5 |
The ACC leads the 2026 yards top 25 with six players, followed by the Big 12 with four, the American with three, the SEC with three, the Big Ten with two, the Pac-12 with two, the Sun Belt with two, the MAC with one and the Mountain West with one; one plays for an independent.
A blank in the INT column means the passer threw too few interceptions to appear on that board, not that the figure is missing. Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.



































































































