14 TEAMS
ArmyArmy Vibes5–4
CharlotteCharlotte Vibes1–9
East CarolinaEast Carolina Vibes6–4
Florida AtlanticFlorida Atlantic Vibes6–4
MemphisMemphis Vibes8–2
NavyNavy Vibes3–6
North TexasNorth Texas Vibes7–3
RiceRice Vibes1–9
South FloridaSouth Florida Vibes6–4
TempleTemple Vibes2–8
TulaneTulane Vibes5–5
TulsaTulsa Vibes6–4
UABUAB Vibes6–4
UTSAUTSA Vibes8–2UTSA and Memphis lead the 2026 American standings at 5–1 in conference play (8–2 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
UTSA | 5–1 | 8–2 | ✓ |
Memphis | 5–1 | 8–2 | ✓ |
North Texas | 5–1 | 7–3 | ✓ |
UAB | 4–2 | 6–4 | – |
East Carolina | 4–2 | 6–4 | – |
TIMES SHOWN IN VENUE LOCAL TIME
| MATCHUP | KICKOFF | SPREAD | TOTAL |
|---|---|---|---|
North Texas@ Tulane | −7+7 | 57.5 | |
South Florida@ Florida Atlantic | −1.5+1.5 | 65.5 | |
Memphis@ Navy | −3.5+3.5 | 65.5 | |
Rice@ Temple | +3.5−3.5 | 48.5 | |
East Carolina@ Army | +4.5−4.5 | 44.5 | |
UTSA@ UAB | −6+6 | 52.5 |
Every game's spread and total, open to current, with line movement →
Teams, schedule, standings and odds from The American. Looking for a past season? Browse the season archive →