2026 STANDINGS
SEC hub →Georgia leads the 2026 SEC standings at 7–1 in conference play (9–1 overall).
| RK | TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|---|
| #1 | Georgia | 7–1 | 9–1 | W3 | 418 | 147 | ✓ |
| #3 | Alabama | 6–2 | 8–2 | W3 | 358 | 189 | ✓ |
| #8 | Tennessee | 5–2 | 8–2 | W2 | 314 | 143 | ✓ |
| #6 | Texas | 5–2 | 8–2 | W4 | 302 | 178 | ✓ |
| #11 | Kentucky | 5–3 | 7–3 | L2 | 283 | 253 | ✓ |
Florida | 4–4 | 6–4 | W1 | 313 | 262 | – | |
| #19 | Ole Miss | 4–4 | 6–4 | L2 | 321 | 258 | ✓ |
Auburn | 4–4 | 6–4 | W2 | 260 | 246 | ✓ | |
Oklahoma | 4–3 | 6–4 | W2 | 223 | 190 | ✓ | |
| #17 | South Carolina | 4–4 | 6–4 | L1 | 318 | 245 | – |
| #22 | Missouri | 3–4 | 6–4 | L2 | 293 | 229 | – |
| #21 | LSU | 3–4 | 6–4 | L2 | 355 | 181 | – |
Mississippi StateMississippi St | 2–6 | 4–6 | L6 | 245 | 291 | – | |
Arkansas | 2–5 | 4–6 | W1 | 214 | 253 | – | |
Vanderbilt | 1–6 | 4–6 | L1 | 213 | 286 | – | |
Texas A&M | 1–6 | 4–6 | L3 | 242 | 190 | – |
Looking for a past season? Browse the season archive →















