10 TEAMS
DelawareDelaware Vibes5–5
Florida InternationalFlorida International Vibes4–6
Jacksonville StateJacksonville State Vibes7–3
Kennesaw StateKennesaw State Vibes4–6
LibertyLiberty Vibes9–1
Middle TennesseeMiddle Tennessee Vibes5–5
Missouri StateMissouri State Vibes4–6
New Mexico StateNew Mexico State Vibes3–7
Sam HoustonSam Houston Vibes1–9
Western KentuckyWestern Kentucky Vibes4–6Liberty leads the 2026 CUSA standings at 6–0 in conference play (9–1 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Liberty | 6–0 | 9–1 | ✓ |
Jacksonville State | 5–1 | 7–3 | ✓ |
Delaware | 3–3 | 5–5 | – |
Middle Tennessee | 3–3 | 5–5 | – |
Missouri State | 3–3 | 4–6 | – |
TIMES SHOWN IN VENUE LOCAL TIME
| MATCHUP | KICKOFF | SPREAD | TOTAL |
|---|---|---|---|
Missouri State@ Jacksonville StateJacksonville St | +10.5−10.5 | 52.5 | |
Middle Tennessee@ Sam Houston | −6+6 | 48.5 | |
Florida International@ Kennesaw State | +3.5−3.5 | 44.5 | |
Delaware@ New Mexico StateNew Mexico St | −3+3 | 53.5 | |
Western Kentucky@ Liberty | +16.5−16.5 | 53.5 | |
Jacksonville StateJacksonville St@ Delaware | TBD |
Every game's spread and total, open to current, with line movement →
CUSA teams, schedule, standings and odds. Looking for a past season? Browse the season archive →