2026 RUSHING LEADERS
SORTED BY YARDSAiden Flora (Iowa State) leads 2026 college football rushing with 1,335 yards.
| # | PLAYER | TEAM | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 1 | Iowa StateAiden FloraRB | Iowa State | 185 | 1,335 | 7.2 | 12 |
| 2 | DukeNate SheppardRB | Duke | 207 | 1,320 | 6.4 | 19 |
| 3 | Boise StateDylan RileyRB | Boise State | 198 | 1,291 | 6.5 | 11 |
| 4 | Texas StateTorrance Burgess Jr.RB | Texas State | 178 | 1,225 | 6.9 | – |
| 5 | North TexasJahiem WhiteRB | North Texas | 177 | 1,214 | 6.9 | 16 |
| 6 | Oklahoma StateCaleb HawkinsRB | Oklahoma State | 205 | 1,172 | 5.7 | 7 |
| 7 | TennesseeDeSean BishopRB | Tennessee | 230 | 1,163 | 5.1 | 13 |
| 8 | NavyJackson GutierrezQB | Navy | 207 | 1,162 | 5.6 | 18 |
| 9 | MissouriJamal RobertsRB | Missouri | 228 | 1,133 | 5.0 | 9 |
| 10 | BuffaloMessiah BurchRB | Buffalo | 196 | 1,110 | 5.7 | 7 |
| 11 | New Mexico StateJames JonesRB | New Mexico State | 179 | 1,090 | 6.1 | – |
| 12 | West VirginiaCam CookRB | West Virginia | 218 | 1,084 | 5.0 | 8 |
| 13 | Texas TechJ'Koby WilliamsRB | Texas Tech | 138 | 1,078 | 7.8 | 8 |
| 14 | MemphisJaylin CarterRB | Memphis | 172 | 1,038 | 6.0 | 12 |
| 15 | CincinnatiCole TabbRB | Cincinnati | – | 977 | – | 10 |
| 16 | West VirginiaMichael Hawkins Jr.QB | West Virginia | 207 | 960 | 4.6 | 20 |
| 17 | ArmyCale HellumsQB | Army | 185 | 908 | 4.9 | 18 |
| 18 | FloridaJadan BaughRB | Florida | 178 | 905 | 5.1 | 15 |
| 19 | StanfordMicah FordRB | Stanford | 183 | 900 | 4.9 | 11 |
| 20 | Southern MissSteven RobinsonRB | Southern Miss | 174 | 876 | 5.0 | 10 |
| 21 | Virginia TechJeffrey Overton Jr.RB | Virginia Tech | 145 | 869 | 6.0 | 7 |
| 22 | UCLAWayne KnightRB | UCLA | 146 | 845 | 5.8 | 13 |
| 23 | LSUDilin JonesRB | LSU | 185 | 840 | 4.5 | 8 |
| 24 | Western MichiganJalen BuckleyRB | Western Michigan | 167 | 832 | 5.0 | 10 |
| 25 | ToledoCJ MillerRB | Toledo | 151 | 827 | 5.5 | 7 |
| 26 | James MadisonGeorge PettawayRB | James Madison | 124 | 824 | 6.6 | 8 |
| 27 | Jacksonville StateCaden CreelQB | Jacksonville State | 150 | 815 | 5.4 | 6 |
| 28 | SMUKendrick RaphaelRB | SMU | 165 | 814 | 4.9 | 10 |
| 29 | RutgersAntwan RaymondRB | Rutgers | 162 | 810 | 5.0 | 6 |
| 30 | LouisvilleIsaac BrownRB | Louisville | 111 | 804 | 7.2 | 8 |
| 31 | Ohio StateBo JacksonRB | Ohio State | 159 | 799 | 5.0 | 7 |
| 32 | LibertyKam DavisRB | Liberty | 122 | 792 | 6.5 | 9 |
| 33 | AkronJordan GantRB | Akron | 151 | 787 | 5.2 | 7 |
| 34 | IndianaLee Beebe Jr.RB | Indiana | 150 | 786 | 5.2 | – |
| 35 | UNLVJai'Den ThomasRB | UNLV | 155 | 774 | 5.0 | 6 |
| 36 | UtahWayshawn ParkerRB | Utah | 124 | 764 | 6.2 | 9 |
| 37 | UConnCyncir BowersRB | UConn | 122 | 762 | 6.2 | 10 |
| 38 | UABRod Robinson IIRB | UAB | 144 | 753 | 5.2 | – |
| 39 | Georgia TechJustice HaynesRB | Georgia Tech | 137 | 751 | 5.5 | – |
| 40 | Middle TennesseeAntonio MartinRB | Middle Tennessee | 140 | 750 | 5.4 | – |
| 40 | UTSAWill Henderson IIIRB | UTSA | 134 | 750 | 5.6 | – |
| 42 | IndianaTurbo RichardRB | Indiana | 113 | 745 | 6.6 | – |
| 43 | New MexicoScottre HumphreyRB | New Mexico | 147 | 736 | 5.0 | 14 |
| 44 | USCKing MillerRB | USC | 150 | 728 | 4.9 | – |
| 45 | San Diego StateJavion KinnardRB | San Diego State | 127 | 726 | 5.7 | – |
| 46 | Arizona StateCardae MackRB | Arizona State | 127 | 714 | 5.6 | 7 |
| 47 | HoustonMakhi HughesRB | Houston | 144 | 713 | 5.0 | – |
| 48 | Florida InternationalDevonte LyonsRB | Florida International | 137 | 707 | 5.2 | – |
| 49 | San José StateJabari BatesRB | San José State | 167 | 700 | 4.2 | – |
| 50 | NorthwesternCaleb KomolafeRB | Northwestern | 122 | 697 | 5.7 | – |
| 51 | Air ForceEvan MeddersQB | Air Force | – | 695 | – | 8 |
| 51 | East CarolinaTJ Engleman Jr.RB | East Carolina | – | 695 | – | – |
| 53 | PittsburghDamon Ferguson Jr.RB | Pittsburgh | 130 | 694 | 5.3 | 6 |
| 54 | KansasIsaiah MarshallQB | Kansas | 121 | 692 | 5.7 | – |
| 55 | RiceJacurri BrownQB | Rice | 126 | 690 | 5.5 | 6 |
| 56 | South FloridaD.J. CrowtherRB | South Florida | 138 | 689 | 5.0 | 7 |
| 57 | WyomingTyler HughesQB | Wyoming | 115 | 688 | 6.0 | – |
| 58 | Boston CollegeMason McKenzieQB | Boston College | 159 | 686 | 4.3 | – |
| 58 | UTEPRaymond Moore IIIQB | UTEP | – | 686 | – | – |
| 60 | PurdueFame IjeboiRB | Purdue | 175 | 684 | 3.9 | 10 |
| 61 | NevadaHerschel TurnerRB | Nevada | – | 673 | – | 6 |
| 62 | IllinoisAidan LaugheryRB | Illinois | 116 | 664 | 5.7 | – |
| 63 | Northern IllinoisTelly Johnson Jr.RB | Northern Illinois | 121 | 660 | 5.5 | – |
| 64 | Notre DameJonaz WaltonRB | Notre Dame | – | 655 | – | – |
| 65 | TempleKeveun MasonRB | Temple | 116 | 653 | 5.6 | – |
| 66 | Mississippi StateFluff BothwellRB | Mississippi State | 134 | 649 | 4.8 | – |
| 67 | AuburnByrum BrownQB | Auburn | 177 | 646 | 3.6 | 9 |
| 68 | Notre DameNolan James Jr.RB | Notre Dame | 120 | 644 | 5.4 | 10 |
| 69 | HoustonRe'Shaun Sanford IIRB | Houston | 115 | 643 | 5.6 | – |
| 70 | South AlabamaPJ MartinRB | South Alabama | 142 | 639 | 4.5 | 7 |
| 71 | Air ForceKemper HodgesQB | Air Force | 114 | 637 | 5.6 | 9 |
| 71 | South CarolinaLaNorris SellersQB | South Carolina | – | 637 | – | 7 |
| 73 | NebraskaJamal RuleRB | Nebraska | – | 635 | – | – |
| 74 | Penn StateCarson HansenRB | Penn State | 115 | 619 | 5.4 | 7 |
| 75 | Central MichiganAngel FloresQB | Central Michigan | 128 | 618 | 4.8 | – |
| 76 | New MexicoKiefer SibleyRB | New Mexico | – | 616 | – | – |
| 77 | NavyMichael BarrowWR | Navy | 112 | 613 | 5.5 | – |
| 78 | Georgia StateLanear McCrary Jr.RB | Georgia State | 118 | 612 | 5.2 | – |
| 79 | UTSAA'Marion PetersonRB | UTSA | – | 610 | – | 15 |
| 79 | KansasDylan EdwardsRB | Kansas | 141 | 610 | 4.3 | – |
| 81 | Florida StateOusmane KromahRB | Florida State | 114 | 609 | 5.3 | – |
| 82 | Kansas StateRodney Fields Jr.RB | Kansas State | 122 | 607 | 5.0 | – |
| 83 | Western KentuckyBrock GlennQB | Western Kentucky | 113 | 604 | 5.3 | 8 |
| 83 | NevadaDominic KelleyRB | Nevada | 132 | 604 | 4.6 | – |
| 85 | CincinnatiGi'Bran PayneRB | Cincinnati | – | 602 | – | – |
| 86 | Southern MissJamarice WilderRB | Southern Miss | – | 601 | – | 7 |
| 87 | App StateJaquari LewisRB | App State | 117 | 599 | 5.1 | 8 |
| 87 | South AlabamaKeenan PhillipsRB | South Alabama | 118 | 599 | 5.1 | – |
| 87 | LouisvilleKeyjuan BrownRB | Louisville | – | 599 | – | – |
| 90 | LouisianaLunch WinfieldQB | Louisiana | 135 | 598 | 4.4 | 10 |
| 90 | SyracuseTylik HillRB | Syracuse | 116 | 598 | 5.2 | – |
| 92 | UCFDuke WatsonRB | UCF | – | 596 | – | – |
| 93 | UNLVJackson ArnoldQB | UNLV | 142 | 587 | 4.1 | 7 |
| 94 | UtahDevon DampierQB | Utah | 117 | 583 | 5.0 | 9 |
| 95 | MiamiJavian MalloryRB | Miami | – | 580 | – | 9 |
| 96 | Texas StateBrad JacksonQB | Texas State | 111 | 578 | 5.2 | 7 |
| 97 | WyomingMarkell HolmanRB | Wyoming | – | 576 | – | – |
| 98 | OregonDierre Hill Jr.RB | Oregon | 117 | 572 | 4.9 | – |
| 98 | TexasRaleek BrownRB | Texas | 124 | 572 | 4.6 | – |
| 100 | TulsaDamari AlstonRB | Tulsa | 127 | 569 | 4.5 | 8 |
The Big 12 leads the 2026 yards top 25 with six players, followed by the American with four, the SEC with four, the ACC with three, the MAC with three, the Pac-12 with two, the Big Ten with one, the CUSA with one and the Sun Belt with one.
Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. AVG is yards per touch, computed from the served figures. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.

















































































