2026 RECEIVING LEADERS
SORTED BY YARDSJesse Legree (Oregon State) leads 2026 college football receiving with 1,349 yards.
| # | PLAYER | TEAM | REC | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| 1 | Oregon StateJesse LegreeWR | Oregon State | 73 | 1,349 | 18.5 | 15 |
| 2 | Ohio StateJeremiah SmithWR | Ohio State | 80 | 1,317 | 16.5 | 15 |
| 3 | SyracuseUmari HatcherWR | Syracuse | 66 | 1,045 | 15.8 | 8 |
| 4 | Wake ForestCarlos HernandezWR | Wake Forest | 67 | 1,039 | 15.5 | 8 |
| 5 | Missouri StateIsaiah MyersWR | Missouri State | 51 | 1,029 | 20.2 | 8 |
| 6 | MiamiMalachi ToneyWR | Miami | 73 | 1,027 | 14.1 | 13 |
| 7 | Florida AtlanticEaston MesserWR | Florida Atlantic | 84 | 1,026 | 12.2 | 13 |
| 8 | Arizona StateReed HarrisWR | Arizona State | 59 | 987 | 16.7 | 9 |
| 9 | IndianaCharlie BeckerWR | Indiana | 53 | 950 | 17.9 | 10 |
| 10 | IllinoisCollin DixonWR | Illinois | 71 | 941 | 13.3 | 13 |
| 11 | North TexasJustin StevensonWR | North Texas | 58 | 937 | 16.2 | 8 |
| 12 | ColoradoJoseph WilliamsWR | Colorado | 63 | 933 | 14.8 | 7 |
| 13 | Florida AtlanticKelby ValsinWR | Florida Atlantic | 76 | 923 | 12.1 | 7 |
| 14 | Boise StateRasean JonesWR | Boise State | 54 | 891 | 16.5 | 8 |
| 15 | BaylorGavin FreemanWR | Baylor | 75 | 889 | 11.9 | – |
| 16 | ArizonaIsaiah MizellWR | Arizona | 47 | 868 | 18.5 | 9 |
| 16 | Oklahoma StateJustin BowickWR | Oklahoma State | 49 | 868 | 17.7 | 10 |
| 18 | LSUJackson HarrisWR | LSU | 55 | 864 | 15.7 | 9 |
| 19 | MissouriCayden LeeWR | Missouri | 63 | 853 | 13.5 | 5 |
| 20 | WashingtonChris LawsonWR | Washington | 54 | 851 | 15.8 | 5 |
| 21 | VanderbiltJunior SherrillWR | Vanderbilt | 63 | 847 | 13.4 | – |
| 22 | NorthwesternGriffin WildeWR | Northwestern | 52 | 843 | 16.2 | 5 |
| 23 | Southern MissMario SandersWR | Southern Miss | 58 | 817 | 14.1 | 7 |
| 24 | MarylandChris Durr Jr.WR | Maryland | 70 | 804 | 11.5 | 5 |
| 24 | Kent StateWayne HarrisWR | Kent State | 49 | 804 | 16.4 | 7 |
| 26 | PurdueAsaad WaseemWR | Purdue | 49 | 802 | 16.4 | – |
| 27 | Mississippi StateAnthony Evans IIIWR | Mississippi State | 65 | 800 | 12.3 | 5 |
| 28 | Virginia TechQue'Sean BrownWR | Virginia Tech | 66 | 793 | 12.0 | 5 |
| 29 | Northern IllinoisDeAree RogersWR | Northern Illinois | 80 | 783 | 9.8 | 6 |
| 29 | Oklahoma StateWyatt YoungWR | Oklahoma State | 50 | 783 | 15.7 | 8 |
| 31 | TulsaOran Singleton Jr.WR | Tulsa | 63 | 775 | 12.3 | 7 |
| 32 | RutgersKJ DuffWR | Rutgers | 45 | 774 | 17.2 | 9 |
| 33 | HoustonAmare ThomasWR | Houston | 53 | 764 | 14.4 | 9 |
| 34 | LibertyMakai JacksonWR | Liberty | – | 752 | – | 7 |
| 35 | IndianaNick MarshWR | Indiana | – | 749 | – | 8 |
| 36 | San José StateCarson ClarkWR | San José State | 67 | 746 | 11.1 | 5 |
| 37 | ToledoAdjatay DabbsWR | Toledo | 47 | 736 | 15.7 | 7 |
| 38 | PittsburghCataurus HicksWR | Pittsburgh | – | 730 | – | 6 |
| 39 | ArkansasChris MarshallWR | Arkansas | 52 | 729 | 14.0 | – |
| 40 | Florida InternationalMaguire AndersonWR | Florida International | 51 | 723 | 14.2 | – |
| 41 | DelawareSean WilsonWR | Delaware | 54 | 717 | 13.3 | 5 |
| 42 | UCFJosh DerryWR | UCF | 52 | 708 | 13.6 | – |
| 42 | LouisvilleTre RichardsonWR | Louisville | 50 | 708 | 14.2 | – |
| 44 | Texas TechKenny JohnsonWR | Texas Tech | 43 | 707 | 16.4 | 5 |
| 45 | BYULegend GlaskerWR | BYU | – | 706 | – | 5 |
| 46 | North CarolinaJordan ShippWR | North Carolina | 57 | 703 | 12.3 | – |
| 47 | OregonDakorien MooreWR | Oregon | 55 | 702 | 12.8 | 8 |
| 48 | MissouriDonovan OlugbodeWR | Missouri | 48 | 700 | 14.6 | 8 |
| 49 | BuffaloChance MorrowWR | Buffalo | 54 | 696 | 12.9 | 9 |
| 50 | Louisiana TechJalen MickensWR | Louisiana Tech | 55 | 695 | 12.6 | – |
| 50 | Fresno StateJosiah FreemanWR | Fresno State | 51 | 695 | 13.6 | – |
| 52 | Ole MissDeuce AlexanderWR | Ole Miss | 50 | 687 | 13.7 | 5 |
| 53 | TCUKari AshleyTE | TCU | 57 | 684 | 12.0 | – |
| 54 | App StateSam Pickett IIIWR | App State | 45 | 679 | 15.1 | – |
| 55 | Middle TennesseeCam'ron LacyWR | Middle Tennessee | 64 | 676 | 10.6 | – |
| 56 | SMUYamir KnightWR | SMU | 55 | 670 | 12.2 | 6 |
| 57 | UtahBraden PeganWR | Utah | 47 | 643 | 13.7 | 8 |
| 58 | USCTrent MosleyWR | USC | – | 642 | – | 6 |
| 59 | MichiganJJ BuchananWR | Michigan | – | 637 | – | 5 |
| 59 | Georgia TechJordan AllenWR | Georgia Tech | 51 | 637 | 12.5 | – |
| 61 | Penn StateChase SowellWR | Penn State | – | 635 | – | – |
| 62 | TCUEd SmallWR | TCU | 45 | 633 | 14.1 | – |
| 63 | OklahomaIsaiah Sategna IIIWR | Oklahoma | 50 | 628 | 12.6 | – |
| 64 | Louisiana TechEli FinleyTE | Louisiana Tech | 52 | 625 | 12.0 | 7 |
| 65 | OhioRiley NeerWR | Ohio | 47 | 624 | 13.3 | 6 |
| 66 | North Dakota StateJackson WilliamsWR | North Dakota State | 44 | 622 | 14.1 | – |
| 67 | Georgia SouthernAlex TaylorWR | Georgia Southern | 44 | 621 | 14.1 | – |
| 68 | West VirginiaDJ EppsWR | West Virginia | – | 615 | – | 5 |
| 68 | Notre DameJordan FaisonWR | Notre Dame | 49 | 615 | 12.6 | 6 |
| 70 | Texas StateChris Dawn Jr.WR | Texas State | 53 | 614 | 11.6 | 6 |
| 70 | Notre DameMicah GilbertWR | Notre Dame | – | 614 | – | 6 |
| 72 | HoustonPatrick OvermyerTE | Houston | 52 | 613 | 11.8 | 8 |
| 73 | TennesseeMike MatthewsWR | Tennessee | – | 608 | – | – |
| 74 | NebraskaKwazi GilmerWR | Nebraska | 46 | 603 | 13.1 | 7 |
| 75 | IllinoisHudson ClementWR | Illinois | – | 602 | – | – |
| 76 | KentuckyKenny DarbyWR | Kentucky | 49 | 601 | 12.3 | – |
| 77 | Wake ForestJack FoleyWR | Wake Forest | – | 599 | – | – |
| 77 | CharlotteJaden BarnesWR | Charlotte | 60 | 599 | 10.0 | – |
| 79 | MiamiCooper BarkateWR | Miami | 46 | 598 | 13.0 | 6 |
| 80 | CaliforniaChase HendricksWR | California | 65 | 597 | 9.2 | – |
| 80 | North CarolinaJelani ThurmanTE | North Carolina | 50 | 597 | 11.9 | 8 |
| 82 | AuburnKeshaun SingletonWR | Auburn | 52 | 594 | 11.4 | 5 |
| 83 | Jacksonville StateDeondre JohnsonWR | Jacksonville State | – | 592 | – | – |
| 84 | TexasRyan WingoWR | Texas | 48 | 591 | 12.3 | – |
| 85 | Virginia TechLuke ReynoldsTE | Virginia Tech | 57 | 585 | 10.3 | 6 |
| 86 | TCUJordan DwyerWR | TCU | – | 580 | – | – |
| 87 | ColoradoDeAndre Moore Jr.WR | Colorado | 42 | 579 | 13.8 | – |
| 88 | LouisvilleLawayne McCoyWR | Louisville | – | 577 | – | – |
| 89 | South AlabamaBrendan JenkinsWR | South Alabama | – | 568 | – | – |
| 90 | Western MichiganAveion ChenaultWR | Western Michigan | – | 566 | – | – |
| 91 | WashingtonDezmen RoebuckWR | Washington | 62 | 565 | 9.1 | – |
| 92 | NebraskaJacory Barney Jr.WR | Nebraska | 44 | 564 | 12.8 | – |
| 93 | James MadisonCorey ScottWR | James Madison | – | 562 | – | 5 |
| 94 | Arkansas StateJaylen BonelliWR | Arkansas State | – | 561 | – | – |
| 94 | MemphisJemyri DavisWR | Memphis | – | 561 | – | 7 |
| 96 | AlabamaLotzeir BrooksWR | Alabama | – | 559 | – | – |
| 97 | South CarolinaMazeo Bennett Jr.WR | South Carolina | – | 558 | – | 5 |
| 98 | OklahomaRocky BeersTE | Oklahoma | – | 557 | – | – |
| 99 | CharlotteDerrick EleyWR | Charlotte | – | 555 | – | – |
| 100 | IowaTony DiazWR | Iowa | – | 549 | – | – |
The Big Ten leads the 2026 yards top 25 with six players, followed by the Big 12 with five, the ACC with three, the American with three, the SEC with three, the Pac-12 with two, the CUSA with one, the MAC with one and the Sun Belt with one.
Season totals across every team in the network. The # column is the yards rank (ties share a rank); click any column to sort. AVG is yards per touch, computed from the served figures. A "–" means the player isn't in that stat's top 25. Player and team names link to their site where we run one. Teams you’ve pinned on the scoreboard are highlighted.















































































