2026 STANDINGS
CUSA hub →Liberty leads the 2026 CUSA standings at 6–0 in conference play (9–1 overall).
| TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|
Liberty | 6–0 | 9–1 | W9 | 328 | 145 | ✓ |
Jacksonville StateJacksonville St | 5–1 | 7–3 | L1 | 286 | 207 | ✓ |
Delaware | 3–3 | 5–5 | W1 | 297 | 278 | – |
Middle Tennessee | 3–3 | 5–5 | L1 | 265 | 307 | – |
Missouri State | 3–3 | 4–6 | W1 | 242 | 291 | – |
Western Kentucky | 3–3 | 4–6 | W1 | 246 | 324 | – |
Kennesaw State | 3–3 | 4–6 | W3 | 252 | 250 | – |
Florida International | 2–4 | 4–6 | L1 | 190 | 207 | – |
New Mexico StateNew Mexico St | 2–4 | 3–7 | L3 | 207 | 259 | – |
Sam Houston | 0–6 | 1–9 | L7 | 165 | 274 | – |
Looking for a past season? Browse the season archive →









