2026 STANDINGS
American hub →UTSA and Memphis lead the 2026 American standings at 5–1 in conference play (8–2 overall).
| TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|
UTSA | 5–1 | 8–2 | W1 | 332 | 284 | ✓ |
Memphis | 5–1 | 8–2 | W3 | 390 | 253 | ✓ |
North Texas | 5–1 | 7–3 | L1 | 418 | 313 | ✓ |
UAB | 4–2 | 6–4 | W2 | 232 | 224 | – |
East Carolina | 4–2 | 6–4 | W3 | 229 | 226 | – |
Army | 4–2 | 5–4 | L2 | 290 | 228 | – |
Florida Atlantic | 3–3 | 6–4 | L1 | 383 | 353 | – |
Tulsa | 3–3 | 6–4 | W2 | 336 | 226 | – |
Tulane | 3–3 | 5–5 | W1 | 210 | 280 | – |
South Florida | 2–4 | 6–4 | L2 | 274 | 188 | – |
Navy | 2–4 | 3–6 | W1 | 263 | 274 | – |
Temple | 1–5 | 2–8 | L5 | 234 | 291 | – |
Charlotte | 1–5 | 1–9 | L3 | 193 | 362 | – |
Rice | 0–6 | 1–9 | L9 | 208 | 326 | – |
Looking for a past season? Browse the season archive →













