Northern Arizona vs Southern Utah Series
Northern Arizona leads the series with Southern Utah 11–6 across 17 meetings.
| MEETINGS | 17 |
| SERIES | Northern Arizona leads 11–6 |
| NORTHERN ARIZONA WINS | 11 |
| SOUTHERN UTAH WINS | 6 |
| STREAK | Northern Arizona won the last 5 |
| LAST MEETING | Northern Arizona 34, Southern Utah 27 · 2026 |
| FIRST ON RECORD | Northern Arizona 27, Southern Utah 7 · 2005 |
EVERY MEETING
17 MEETINGS · 2005–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Oct 31, 2026 | Northern Arizona 34, Southern Utah 27 | Eccles Coliseum · Cedar City, UT |
| 2025 | Sep 13, 2025 | Northern Arizona 52, Southern Utah 49 | Eccles Coliseum · Cedar City, UT |
| 2021 | Oct 16, 2021 | Northern Arizona 59, Southern Utah 35 | Walkup Skydome · Flagstaff, AZ |
| 2020 | Apr 10, 2021 | Northern Arizona 28, Southern Utah 20 | Eccles Coliseum · Cedar City, UT |
| 2020 | Feb 27, 2021 | Northern Arizona 34, Southern Utah 33 | Walkup Skydome · Flagstaff, AZ |
| 2019 | Nov 16, 2019 | Southern Utah 31, Northern Arizona 30 | Eccles Coliseum · Cedar City, UT |
| 2018 | Sep 22, 2018 | Northern Arizona 31, Southern Utah 23 | Walkup Skydome · Flagstaff, AZ |
| 2017 | Nov 18, 2017 | Southern Utah 48, Northern Arizona 20 | Eccles Coliseum · Cedar City, UT |
| 2016 | Nov 19, 2016 | Southern Utah 48, Northern Arizona 21 | Walkup Skydome · Flagstaff, AZ |
| 2015 | Nov 21, 2015 | Southern Utah 49, Northern Arizona 41 | Eccles Coliseum · Cedar City, UT |
| 2014 | Nov 22, 2014 | Southern Utah 22, Northern Arizona 14 | Walkup Skydome · Flagstaff, AZ |
| 2013 | Nov 23, 2013 | Northern Arizona 20, Southern Utah 10 | Eccles Coliseum · Cedar City, UT |
| 2011 | Nov 19, 2011 | Southern Utah 27, Northern Arizona 24 | Walkup Skydome · Flagstaff, AZ |
| 2010 | Oct 2, 2010 | Northern Arizona 26, Southern Utah 23 | Eccles Coliseum · Cedar City, UT |
| 2009 | Sep 19, 2009 | Northern Arizona 42, Southern Utah 39 | Walkup Skydome · Flagstaff, AZ |
| 2008 | Sep 20, 2008 | Northern Arizona 19, Southern Utah 14 | Eccles Coliseum · Cedar City, UT |
| 2005 | Sep 17, 2005 | Northern Arizona 27, Southern Utah 7 | – |



