2026 STANDINGS
10 CONFERENCES + INDEPENDENTSACC
Miami leads the 2026 ACC standings at 7–0 in conference play (9–1 overall).
| RK | TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|---|
| #7 | Miami | 7–0 | 9–1 | – |
| #13 | Wake Forest | 6–1 | 9–1 | – |
Louisville | 6–2 | 7–3 | – | |
SMU | 5–3 | 7–3 | – | |
Duke | 4–3 | 7–3 | – | |
Clemson | 4–3 | 6–4 | – | |
Virginia Tech | 3–4 | 6–4 | – | |
Pittsburgh | 3–4 | 6–4 | – | |
Florida State | 3–4 | 5–5 | – | |
Stanford | 3–4 | 5–5 | – | |
Virginia | 3–4 | 5–5 | – | |
Syracuse | 3–5 | 5–5 | – | |
North Carolina | 2–4 | 5–5 | – | |
NC State | 2–5 | 4–6 | – | |
Boston College | 2–4 | 4–6 | – | |
Georgia Tech | 2–5 | 3–7 | – | |
California | 2–5 | 3–7 | – |
AMERICAN
UTSA and Memphis lead the 2026 American standings at 5–1 in conference play (8–2 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
UTSA | 5–1 | 8–2 | – |
Memphis | 5–1 | 8–2 | – |
North Texas | 5–1 | 7–3 | – |
UAB | 4–2 | 6–4 | – |
East Carolina | 4–2 | 6–4 | – |
Army | 4–2 | 5–4 | – |
Florida Atlantic | 3–3 | 6–4 | – |
Tulsa | 3–3 | 6–4 | – |
Tulane | 3–3 | 5–5 | – |
South Florida | 2–4 | 6–4 | – |
Navy | 2–4 | 3–6 | – |
Temple | 1–5 | 2–8 | – |
Charlotte | 1–5 | 1–9 | – |
Rice | 0–6 | 1–9 | – |
BIG 12
Utah leads the 2026 Big 12 standings at 7–0 in conference play (10–0 overall).
| RK | TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|---|
| #2 | Utah | 7–0 | 10–0 | – |
| #12 | Texas Tech | 6–1 | 9–1 | – |
| #10 | BYU | 5–2 | 8–2 | – |
| #23 | Arizona | 4–3 | 7–3 | – |
| #14 | Houston | 4–3 | 7–3 | – |
Arizona State | 4–3 | 6–4 | – | |
| #25 | Oklahoma State | 4–3 | 6–4 | – |
Baylor | 4–3 | 6–4 | – | |
Iowa State | 3–4 | 5–5 | – | |
UCF | 3–4 | 5–5 | – | |
TCU | 3–4 | 5–5 | – | |
Cincinnati | 2–5 | 5–5 | – | |
West Virginia | 2–5 | 5–5 | – | |
Kansas | 2–5 | 4–6 | – | |
Colorado | 2–5 | 4–6 | – | |
Kansas State | 1–6 | 4–6 | – |
BIG TEN
UCLA leads the 2026 Big Ten standings at 7–0 in conference play (10–0 overall).
| RK | TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|---|
| #4 | UCLA | 7–0 | 10–0 | – |
| #9 | Indiana | 6–1 | 9–1 | – |
| #15 | Iowa | 5–2 | 8–2 | – |
| #20 | Ohio State | 5–2 | 7–3 | – |
| #16 | Oregon | 5–2 | 7–3 | – |
| #18 | USC | 4–3 | 7–3 | – |
Wisconsin | 4–3 | 6–4 | – | |
Illinois | 4–3 | 6–4 | – | |
Nebraska | 3–4 | 6–4 | – | |
Northwestern | 3–4 | 6–4 | – | |
Penn State | 3–4 | 6–4 | – | |
Washington | 3–4 | 6–4 | – | |
Minnesota | 3–4 | 5–5 | – | |
Michigan | 2–5 | 5–5 | – | |
Maryland | 2–5 | 4–6 | – | |
Purdue | 2–5 | 3–7 | – | |
Michigan State | 1–6 | 3–7 | – | |
Rutgers | 1–6 | 2–8 | – |
CUSA
Liberty leads the 2026 CUSA standings at 6–0 in conference play (9–1 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Liberty | 6–0 | 9–1 | – |
Jacksonville State | 5–1 | 7–3 | – |
Delaware | 3–3 | 5–5 | – |
Middle Tennessee | 3–3 | 5–5 | – |
Missouri State | 3–3 | 4–6 | – |
Western Kentucky | 3–3 | 4–6 | – |
Kennesaw State | 3–3 | 4–6 | – |
Florida International | 2–4 | 4–6 | – |
New Mexico State | 2–4 | 3–7 | – |
Sam Houston | 0–6 | 1–9 | – |
MAC
Toledo leads the 2026 MAC standings at 5–1 in conference play (8–2 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Toledo | 5–1 | 8–2 | – |
Buffalo | 5–1 | 7–3 | – |
Western Michigan | 5–1 | 7–3 | – |
Ohio | 5–1 | 7–3 | – |
Miami (OH) | 4–2 | 6–4 | – |
Central Michigan | 3–3 | 5–5 | – |
Eastern Michigan | 3–3 | 4–6 | – |
Bowling Green | 3–3 | 3–7 | – |
Massachusetts | 2–4 | 5–5 | – |
Ball State | 2–4 | 3–7 | – |
Kent State | 2–4 | 3–7 | – |
Sacramento State | 1–7 | 2–9 | – |
Akron | 0–6 | 1–9 | – |
MOUNTAIN WEST
Wyoming leads the 2026 Mountain West standings at 6–1 in conference play (7–3 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Wyoming | 6–1 | 7–3 | – |
North Dakota State | 5–2 | 8–2 | – |
New Mexico | 5–1 | 8–2 | – |
Air Force | 4–2 | 8–2 | – |
UNLV | 4–2 | 6–4 | – |
San José State | 3–4 | 5–6 | – |
Nevada | 3–3 | 4–6 | – |
Hawai'i | 2–5 | 3–7 | – |
UTEP | 0–6 | 1–9 | – |
Northern Illinois | 0–6 | 0–10 | – |
PAC-12
Boise State leads the 2026 Pac-12 standings at 6–0 in conference play (9–1 overall).
| RK | TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|---|
| #24 | Boise State | 6–0 | 9–1 | – |
Texas State | 4–2 | 6–4 | – | |
San Diego State | 4–2 | 5–5 | – | |
Oregon State | 3–3 | 5–5 | – | |
Utah State | 3–3 | 4–6 | – | |
Fresno State | 2–4 | 5–5 | – | |
Colorado State | 1–5 | 3–7 | – | |
Washington State | 1–5 | 2–8 | – |
SEC
Georgia leads the 2026 SEC standings at 7–1 in conference play (9–1 overall).
SUN BELT
Louisiana Tech leads the 2026 Sun Belt standings at 6–0 in conference play (8–2 overall).
| TEAM | CONF | OVERALL | BOWL |
|---|---|---|---|
Louisiana Tech | 6–0 | 8–2 | – |
James Madison | 5–2 | 8–3 | – |
Georgia Southern | 5–1 | 6–4 | – |
Louisiana | 4–2 | 7–3 | – |
App State | 3–3 | 6–4 | – |
South Alabama | 3–3 | 5–5 | – |
Coastal Carolina | 3–3 | 4–6 | – |
Marshall | 2–4 | 5–5 | – |
Georgia State | 2–4 | 5–5 | – |
Troy | 2–4 | 4–6 | – |
Arkansas State | 2–4 | 4–6 | – |
Southern Miss | 2–4 | 3–7 | – |
Old Dominion | 2–5 | 3–7 | – |
UL Monroe | 2–4 | 2–8 | – |
INDEPENDENTS
Notre Dame leads the 2026 independents at 9–1.
| RK | TEAM | OVERALL | BOWL |
|---|---|---|---|
| #5 | Notre Dame | 9–1 | – |
UConn | 5–5 | – |
Season Leaders
- 1Drew MestemakerOklahoma State3,239
- 2Braden AtkinsonOregon State3,148
- 3Noah FifitaArizona3,133
- 4Caden VeltkampFlorida Atlantic3,084
- 5Darian MensahMiami3,083
- 1Aiden FloraIowa State1,335
- 2Nate SheppardDuke1,320
- 3Dylan RileyBoise State1,291
- 4Torrance Burgess Jr.Texas State1,225
- 5Jahiem WhiteNorth Texas1,214
- 1Jesse LegreeOregon State1,349
- 2Jeremiah SmithOhio State1,317
- 3Umari HatcherSyracuse1,045
- 4Carlos HernandezWake Forest1,039
- 5Isaiah MyersMissouri State1,029









































































































































