Missouri State vs Youngstown State Series
Youngstown State leads the series with Missouri State 10–8 across 18 meetings.
| MEETINGS | 18 |
| SERIES | Youngstown State leads 10–8 |
| MISSOURI STATE WINS | 8 |
| YOUNGSTOWN STATE WINS | 10 |
| STREAK | Missouri State won the last meeting |
| LAST MEETING | Missouri State 38, Youngstown State 31 · 2024 |
| FIRST ON RECORD | Youngstown State 34, Missouri State 7 · 2003 |
EVERY MEETING
18 MEETINGS · 2003–2024
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2024 | Sep 28, 2024 | Missouri State 38, Youngstown State 31 | Plaster Sports Complex · Springfield, MO |
| 2023 | Oct 28, 2023 | Youngstown State 44, Missouri State 28 | Stambaugh Stadium · Youngstown, OH |
| 2022 | Nov 12, 2022 | Missouri State 25, Youngstown State 22 | Plaster Sports Complex · Springfield, MO |
| 2021 | Oct 9, 2021 | Youngstown State 41, Missouri State 33 | Stambaugh Stadium · Youngstown, OH |
| 2020 | Apr 10, 2021 | Missouri State 21, Youngstown State 10 | Plaster Sports Complex · Springfield, MO |
| 2017 | Nov 18, 2017 | Youngstown State 38, Missouri State 10 | Stambaugh Stadium · Youngstown, OH |
| 2016 | Nov 19, 2016 | Youngstown State 65, Missouri State 20 | Plaster Sports Complex · Springfield, MO |
| 2015 | Nov 7, 2015 | Youngstown State 47, Missouri State 7 | Stambaugh Stadium · Youngstown, OH |
| 2014 | Oct 4, 2014 | Youngstown State 14, Missouri State 7 | Plaster Sports Complex · Springfield, MO |
| 2011 | Nov 19, 2011 | Missouri State 38, Youngstown State 34 | Stambaugh Stadium · Youngstown, OH |
| 2010 | Oct 2, 2010 | Missouri State 35, Youngstown State 25 | Plaster Sports Complex · Springfield, MO |
| 2009 | Oct 3, 2009 | Missouri State 17, Youngstown State 7 | Stambaugh Stadium · Youngstown, OH |
| 2008 | Oct 11, 2008 | Missouri State 42, Youngstown State 28 | Plaster Sports Complex · Springfield, MO |
| 2007 | Sep 29, 2007 | Youngstown State 49, Missouri State 21 | Stambaugh Stadium · Youngstown, OH |
| 2006 | Sep 30, 2006 | Youngstown State 37, Missouri State 10 | Plaster Sports Complex · Springfield, MO |
| 2005 | Oct 22, 2005 | Youngstown State 31, Missouri State 7 | Stambaugh Stadium · Youngstown, OH |
| 2004 | Nov 13, 2004 | Missouri State 34, Youngstown State 28 | – |
| 2003 | Oct 4, 2003 | Youngstown State 34, Missouri State 7 | Stambaugh Stadium · Youngstown, OH |



