SEASON
Standings
Full standings →| Place | TEAM | CONF | OVERALL |
|---|---|---|---|
| 1 | South Dakota StateSDST | 6–1 | 9–2 |
| 2 | Youngstown StateYSU | 6–2 | 8–3 |
| 3 | South DakotaSDAK | 5–2 | 8–3 |
| 4 | Illinois StateILST | 4–3 | 8–3 |
| 5 | North DakotaUND | 4–3 | 7–4 |
Rankings
All rankings →| Rank | FCS COACHES |
|---|---|
| 1 | Tarleton StateTAR |
| 2 | Montana StateMTST |
| 3 | Youngstown StateYSU |
| 4 | South Dakota StateSDST |
| 5 | Northern ArizonaNAU |







