Incarnate Word vs Northwestern State Series
Incarnate Word leads the series with Northwestern State 6–3 across 9 meetings.
| MEETINGS | 9 |
| SERIES | Incarnate Word leads 6–3 |
| INCARNATE WORD WINS | 6 |
| NORTHWESTERN STATE WINS | 3 |
| STREAK | Incarnate Word won the last 5 |
| LAST MEETING | Incarnate Word 66, Northwestern State 14 · 2026 |
| FIRST ON RECORD | Northwestern State 49, Incarnate Word 12 · 2014 |
EVERY MEETING
9 MEETINGS · 2014–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Oct 31, 2026 | Incarnate Word 66, Northwestern State 14 | Gayle and Tom Benson Stadium · San Antonio, TX |
| 2025 | Nov 8, 2025 | Incarnate Word 38, Northwestern State 3 | Harry Turpin Stadium · Natchitoches, LA |
| 2023 | Nov 11, 2023 | Incarnate Word 1, Northwestern State 0 | Gayle and Tom Benson Stadium · San Antonio, TX |
| 2022 | Nov 19, 2022 | Incarnate Word 66, Northwestern State 7 | Harry Turpin Stadium · Natchitoches, LA |
| 2021 | Oct 2, 2021 | Incarnate Word 38, Northwestern State 27 | Harry Turpin Stadium · Natchitoches, LA |
| 2020 | Apr 10, 2021 | Northwestern State 49, Incarnate Word 47 | Gayle and Tom Benson Stadium · San Antonio, TX |
| 2019 | Oct 26, 2019 | Northwestern State 44, Incarnate Word 41 (OT) (OT) | Gayle and Tom Benson Stadium · San Antonio, TX |
| 2016 | Sep 8, 2016 | Incarnate Word 21, Northwestern State 18 | Harry Turpin Stadium · Natchitoches, LA |
| 2014 | Oct 11, 2014 | Northwestern State 49, Incarnate Word 12 | Harry Turpin Stadium · Natchitoches, LA |



