Gardner-Webb vs Southeast Missouri State Series
Gardner-Webb leads the series with Southeast Missouri State 2–1 across 3 meetings.
| MEETINGS | 3 |
| SERIES | Gardner-Webb leads 2–1 |
| GARDNER-WEBB WINS | 2 |
| SOUTHEAST MISSOURI STATE WINS | 1 |
| STREAK | Gardner-Webb won the last 2 |
| LAST MEETING | Gardner-Webb 34, Southeast Missouri State 10 · 2026 |
| FIRST ON RECORD | Southeast Missouri State 30, Gardner-Webb 24 · 2024 |
EVERY MEETING
3 MEETINGS · 2024–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Oct 31, 2026 | Gardner-Webb 34, Southeast Missouri State 10 | Houck Field · Cape Girardeau, MO |
| 2025 | Nov 8, 2025 | Gardner-Webb 27, Southeast Missouri State 24 | Ernest W. Spangler Stadium · Boiling Springs, NC |
| 2024 | Oct 26, 2024 | Southeast Missouri State 30, Gardner-Webb 24 | Houck Field · Cape Girardeau, MO |



