Dayton vs Morehead State Series
Dayton leads the series with Morehead State 13–7 across 20 meetings.
| MEETINGS | 20 |
| SERIES | Dayton leads 13–7 |
| DAYTON WINS | 13 |
| MOREHEAD STATE WINS | 7 |
| STREAK | Dayton won the last 2 |
| LAST MEETING | Dayton 56, Morehead State 28 · 2026 |
| FIRST ON RECORD | Dayton 42, Morehead State 7 · 2005 |
EVERY MEETING
20 MEETINGS · 2005–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Oct 10, 2026 | Dayton 56, Morehead State 28 | Welcome Stadium · Dayton, OH |
| 2025 | Oct 4, 2025 | Dayton 35, Morehead State 28 | Jayne Stadium · Morehead, KY |
| 2024 | Oct 26, 2024 | Morehead State 14, Dayton 6 | Welcome Stadium · Dayton, OH |
| 2023 | Oct 7, 2023 | Morehead State 31, Dayton 7 | Jayne Stadium · Morehead, KY |
| 2022 | Nov 12, 2022 | Dayton 49, Morehead State 27 | Welcome Stadium · Dayton, OH |
| 2021 | Oct 2, 2021 | Morehead State 45, Dayton 38 (OT) (OT) | Jayne Stadium · Morehead, KY |
| 2019 | Nov 2, 2019 | Dayton 49, Morehead State 35 | Jayne Stadium · Morehead, KY |
| 2018 | Nov 10, 2018 | Dayton 63, Morehead State 20 | Welcome Stadium · Dayton, OH |
| 2017 | Sep 23, 2017 | Morehead State 34, Dayton 28 | Jayne Stadium · Morehead, KY |
| 2016 | Oct 8, 2016 | Dayton 51, Morehead State 27 | Welcome Stadium · Dayton, OH |
| 2015 | Nov 7, 2015 | Dayton 20, Morehead State 15 | Jayne Stadium · Morehead, KY |
| 2014 | Oct 18, 2014 | Dayton 41, Morehead State 7 | Welcome Stadium · Dayton, OH |
| 2013 | Oct 26, 2013 | Dayton 42, Morehead State 14 | Jayne Stadium · Morehead, KY |
| 2012 | Oct 13, 2012 | Dayton 41, Morehead State 27 | Welcome Stadium · Dayton, OH |
| 2011 | Oct 22, 2011 | Dayton 30, Morehead State 28 | Jayne Stadium · Morehead, KY |
| 2009 | Oct 3, 2009 | Dayton 30, Morehead State 15 | Jayne Stadium · Morehead, KY |
| 2008 | Nov 15, 2008 | Morehead State 14, Dayton 13 | Welcome Stadium · Dayton, OH |
| 2007 | Sep 29, 2007 | Morehead State 42, Dayton 35 | Jayne Stadium · Morehead, KY |
| 2006 | Oct 7, 2006 | Morehead State 22, Dayton 15 | Welcome Stadium · Dayton, OH |
| 2005 | Sep 24, 2005 | Dayton 42, Morehead State 7 | Jayne Stadium · Morehead, KY |



