Davidson vs Dayton Series
Dayton leads the series with Davidson 15–2 across 17 meetings.
| MEETINGS | 17 |
| SERIES | Dayton leads 15–2 |
| DAVIDSON WINS | 2 |
| DAYTON WINS | 15 |
| STREAK | Dayton won the last 4 |
| LAST MEETING | Dayton 34, Davidson 3 · 2026 |
| FIRST ON RECORD | Dayton 45, Davidson 15 · 2005 |
EVERY MEETING
17 MEETINGS · 2005–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Nov 14, 2026 | Dayton 34, Davidson 3 | Welcome Stadium · Dayton, OH |
| 2025 | Nov 22, 2025 | Dayton 42, Davidson 14 | Richardson Stadium · Davidson, NC |
| 2024 | Oct 12, 2024 | Dayton 16, Davidson 14 | Welcome Stadium · Dayton, OH |
| 2023 | Nov 18, 2023 | Dayton 45, Davidson 14 | Richardson Stadium · Davidson, NC |
| 2022 | Nov 19, 2022 | Davidson 24, Dayton 23 | Richardson Stadium · Davidson, NC |
| 2021 | Nov 13, 2021 | Dayton 38, Davidson 29 | Welcome Stadium · Dayton, OH |
| 2018 | Sep 22, 2018 | Dayton 42, Davidson 21 | Welcome Stadium · Dayton, OH |
| 2017 | Oct 21, 2017 | Dayton 48, Davidson 22 | Richardson Stadium · Davidson, NC |
| 2014 | Oct 4, 2014 | Dayton 54, Davidson 48 (5OT) (5OT) | Richardson Stadium · Davidson, NC |
| 2013 | Oct 5, 2013 | Dayton 40, Davidson 8 | Welcome Stadium · Dayton, OH |
| 2012 | Oct 6, 2012 | Dayton 38, Davidson 3 | Richardson Stadium · Davidson, NC |
| 2011 | Oct 15, 2011 | Dayton 28, Davidson 0 | Welcome Stadium · Dayton, OH |
| 2010 | Oct 30, 2010 | Dayton 37, Davidson 13 | Richardson Stadium · Davidson, NC |
| 2008 | Oct 18, 2008 | Dayton 41, Davidson 22 | Richardson Stadium · Davidson, NC |
| 2007 | Oct 13, 2007 | Dayton 38, Davidson 28 | Welcome Stadium · Dayton, OH |
| 2006 | Oct 21, 2006 | Davidson 37, Dayton 36 | Richardson Stadium · Davidson, NC |
| 2005 | Oct 29, 2005 | Dayton 45, Davidson 15 | Richardson Stadium · Davidson, NC |



