Cornell vs Dartmouth Series
Dartmouth leads the series with Cornell 15–8 across 23 meetings.
| MEETINGS | 23 |
| SERIES | Dartmouth leads 15–8 |
| CORNELL WINS | 8 |
| DARTMOUTH WINS | 15 |
| STREAK | Cornell won the last meeting |
| LAST MEETING | Cornell 20, Dartmouth 14 · 2026 |
| FIRST ON RECORD | Dartmouth 26, Cornell 17 · 2003 |
EVERY MEETING
23 MEETINGS · 2003–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Nov 14, 2026 | Cornell 20, Dartmouth 14 | Schoellkopf Field · Ithaca, NY |
| 2025 | Nov 15, 2025 | Dartmouth 24, Cornell 14 | Memorial Field · Hanover, NH |
| 2024 | Nov 16, 2024 | Cornell 39, Dartmouth 22 | Schoellkopf Field · Ithaca, NY |
| 2023 | Nov 11, 2023 | Dartmouth 30, Cornell 14 | Memorial Field · Hanover, NH |
| 2022 | Nov 12, 2022 | Cornell 17, Dartmouth 13 | Schoellkopf Field · Ithaca, NY |
| 2021 | Nov 13, 2021 | Dartmouth 41, Cornell 7 | Memorial Field · Hanover, NH |
| 2019 | Nov 16, 2019 | Cornell 20, Dartmouth 17 | Memorial Field · Hanover, NH |
| 2018 | Nov 10, 2018 | Dartmouth 35, Cornell 24 | Schoellkopf Field · Ithaca, NY |
| 2017 | Nov 4, 2017 | Dartmouth 10, Cornell 0 | Memorial Field · Hanover, NH |
| 2016 | Nov 5, 2016 | Dartmouth 17, Cornell 13 | Schoellkopf Field · Ithaca, NY |
| 2015 | Nov 6, 2015 | Dartmouth 21, Cornell 3 | Memorial Field · Hanover, NH |
| 2014 | Nov 8, 2014 | Dartmouth 42, Cornell 7 | Schoellkopf Field · Ithaca, NY |
| 2013 | Nov 9, 2013 | Dartmouth 34, Cornell 6 | Memorial Field · Hanover, NH |
| 2012 | Nov 3, 2012 | Dartmouth 44, Cornell 28 | Schoellkopf Field · Ithaca, NY |
| 2011 | Nov 5, 2011 | Dartmouth 33, Cornell 24 | Memorial Field · Hanover, NH |
| 2010 | Nov 6, 2010 | Dartmouth 28, Cornell 10 | Schoellkopf Field · Ithaca, NY |
| 2009 | Nov 7, 2009 | Dartmouth 20, Cornell 17 (OT) (OT) | Memorial Field · Hanover, NH |
| 2008 | Nov 8, 2008 | Cornell 37, Dartmouth 14 | Schoellkopf Field · Ithaca, NY |
| 2007 | Nov 3, 2007 | Dartmouth 59, Cornell 31 | Memorial Field · Hanover, NH |
| 2006 | Nov 4, 2006 | Cornell 28, Dartmouth 25 | Schoellkopf Field · Ithaca, NY |
| 2005 | Nov 5, 2005 | Cornell 21, Dartmouth 10 | Memorial Field · Hanover, NH |
| 2004 | Nov 6, 2004 | Cornell 14, Dartmouth 7 | Schoellkopf Field · Ithaca, NY |
| 2003 | Nov 8, 2003 | Dartmouth 26, Cornell 17 | Memorial Field · Hanover, NH |



