Austin Peay vs Eastern Kentucky Series
Eastern Kentucky leads the series with Austin Peay 11–6 across 17 meetings.
| MEETINGS | 17 |
| SERIES | Eastern Kentucky leads 11–6 |
| AUSTIN PEAY WINS | 6 |
| EASTERN KENTUCKY WINS | 11 |
| STREAK | Austin Peay won the last meeting |
| LAST MEETING | Austin Peay 55, Eastern Kentucky 31 · 2026 |
| FIRST ON RECORD | Eastern Kentucky 28, Austin Peay 14 · 2007 |
EVERY MEETING
17 MEETINGS · 2007–2026
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2026 | Nov 7, 2026 | Austin Peay 55, Eastern Kentucky 31 | Governors Stadium · Clarksville, TN |
| 2025 | Oct 11, 2025 | Eastern Kentucky 34, Austin Peay 20 | Roy Kidd Stadium · Richmond, KY |
| 2024 | Nov 16, 2024 | Eastern Kentucky 30, Austin Peay 27 (OT) (OT) | Governors Stadium · Clarksville, TN |
| 2023 | Nov 4, 2023 | Austin Peay 33, Eastern Kentucky 30 (OT) (OT) | Roy Kidd Stadium · Richmond, KY |
| 2022 | Sep 24, 2022 | Austin Peay 31, Eastern Kentucky 20 | Governors Stadium · Clarksville, TN |
| 2021 | Sep 25, 2021 | Eastern Kentucky 35, Austin Peay 27 | Roy Kidd Stadium · Richmond, KY |
| 2019 | Nov 2, 2019 | Austin Peay 28, Eastern Kentucky 21 (OT) (OT) | Roy Kidd Stadium · Richmond, KY |
| 2018 | Nov 3, 2018 | Eastern Kentucky 17, Austin Peay 13 | Governors Stadium · Clarksville, TN |
| 2017 | Nov 11, 2017 | Austin Peay 31, Eastern Kentucky 24 | Roy Kidd Stadium · Richmond, KY |
| 2016 | Nov 12, 2016 | Eastern Kentucky 67, Austin Peay 30 | Governors Stadium · Clarksville, TN |
| 2015 | Sep 26, 2015 | Eastern Kentucky 51, Austin Peay 13 | Roy Kidd Stadium · Richmond, KY |
| 2014 | Oct 4, 2014 | Eastern Kentucky 31, Austin Peay 0 | Governors Stadium · Clarksville, TN |
| 2012 | Oct 13, 2012 | Eastern Kentucky 45, Austin Peay 14 | Roy Kidd Stadium · Richmond, KY |
| 2011 | Sep 24, 2011 | Austin Peay 23, Eastern Kentucky 17 | Governors Stadium · Clarksville, TN |
| 2010 | Nov 20, 2010 | Eastern Kentucky 17, Austin Peay 3 | Roy Kidd Stadium · Richmond, KY |
| 2008 | Sep 27, 2008 | Eastern Kentucky 13, Austin Peay 10 (OT) (OT) | Roy Kidd Stadium · Richmond, KY |
| 2007 | Nov 10, 2007 | Eastern Kentucky 28, Austin Peay 14 | Governors Stadium · Clarksville, TN |



