2026 STANDINGS
Sun Belt hub →Louisiana Tech leads the 2026 Sun Belt standings at 6–0 in conference play (8–2 overall).
East
| TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|
James Madison | 5–2 | 8–3 | L1 | 428 | 239 | ✓ |
Georgia Southern | 5–1 | 6–4 | W4 | 273 | 194 | – |
App State | 3–3 | 6–4 | W1 | 257 | 236 | – |
Coastal Carolina | 3–3 | 4–6 | W1 | 250 | 243 | – |
Marshall | 2–4 | 5–5 | L2 | 217 | 307 | – |
Georgia State | 2–4 | 5–5 | L1 | 327 | 270 | – |
Old Dominion | 2–5 | 3–7 | W1 | 168 | 258 | – |
West
| TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|
Louisiana Tech | 6–0 | 8–2 | W7 | 365 | 215 | ✓ |
Louisiana | 4–2 | 7–3 | W2 | 311 | 217 | ✓ |
South Alabama | 3–3 | 5–5 | W1 | 319 | 304 | – |
Troy | 2–4 | 4–6 | L2 | 215 | 263 | – |
Arkansas State | 2–4 | 4–6 | L2 | 268 | 265 | – |
Southern Miss | 2–4 | 3–7 | L2 | 269 | 365 | – |
UL Monroe | 2–4 | 2–8 | L1 | 202 | 355 | – |
Looking for a past season? Browse the season archive →













