2026 STANDINGS
Mountain West hub →Wyoming leads the 2026 Mountain West standings at 6–1 in conference play (7–3 overall).
| TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|
Wyoming | 6–1 | 7–3 | W5 | 224 | 210 | ✓ |
North Dakota StateNorth Dakota St | 5–2 | 8–2 | W2 | 274 | 120 | ✓ |
New Mexico | 5–1 | 8–2 | L1 | 328 | 119 | ✓ |
Air Force | 4–2 | 8–2 | W3 | 282 | 196 | ✓ |
UNLV | 4–2 | 6–4 | W1 | 256 | 248 | ✓ |
San José State | 3–4 | 5–6 | L1 | 212 | 244 | – |
Nevada | 3–3 | 4–6 | W1 | 215 | 219 | – |
Hawai'i | 2–5 | 3–7 | L1 | 196 | 231 | – |
UTEP | 0–6 | 1–9 | L8 | 142 | 336 | – |
Northern Illinois | 0–6 | 0–10 | L10 | 156 | 359 | – |
Looking for a past season? Browse the season archive →









