2026 STANDINGS
ACC hub →Miami leads the 2026 ACC standings at 7–0 in conference play (9–1 overall).
| RK | TEAM | CONF | OVERALL | STRK | PF | PA | BOWL |
|---|---|---|---|---|---|---|---|
| #7 | Miami | 7–0 | 9–1 | W1 | 441 | 198 | ✓ |
| #13 | Wake Forest | 6–1 | 9–1 | W7 | 439 | 150 | ✓ |
Louisville | 6–2 | 7–3 | W5 | 383 | 247 | ✓ | |
SMU | 5–3 | 7–3 | L1 | 340 | 255 | ✓ | |
Duke | 4–3 | 7–3 | L1 | 322 | 153 | ✓ | |
Clemson | 4–3 | 6–4 | L1 | 210 | 206 | – | |
Virginia Tech | 3–4 | 6–4 | L2 | 330 | 255 | – | |
Pittsburgh | 3–4 | 6–4 | L1 | 297 | 194 | – | |
Florida State | 3–4 | 5–5 | W2 | 292 | 265 | – | |
Stanford | 3–4 | 5–5 | W1 | 223 | 358 | – | |
Virginia | 3–4 | 5–5 | W1 | 269 | 215 | – | |
Syracuse | 3–5 | 5–5 | W1 | 298 | 260 | – | |
North Carolina | 2–4 | 5–5 | L1 | 258 | 221 | – | |
NC State | 2–5 | 4–6 | L2 | 291 | 282 | – | |
Boston College | 2–4 | 4–6 | L3 | 204 | 284 | – | |
Georgia Tech | 2–5 | 3–7 | W1 | 235 | 296 | – | |
California | 2–5 | 3–7 | L4 | 204 | 320 | – |
Looking for a past season? Browse the season archive →
















