North Carolina Central vs Towson Series
Towson leads the series with North Carolina Central 3–0 across 3 meetings.
| MEETINGS | 3 |
| SERIES | Towson leads 3–0 |
| NORTH CAROLINA CENTRAL WINS | 0 |
| TOWSON WINS | 3 |
| STREAK | Towson won the last 3 |
| LAST MEETING | Towson 42, North Carolina Central 3 · 2019 |
| FIRST ON RECORD | Towson 35, North Carolina Central 17 · 2013 |
EVERY MEETING
3 MEETINGS · 2013–2019
| SEASON | DATE | RESULT | LOCATION |
|---|---|---|---|
| 2019 | Sep 7, 2019 | Towson 42, North Carolina Central 3 | Johnny Unitas Stadium · Towson, MD |
| 2014 | Sep 20, 2014 | Towson 31, North Carolina Central 20 | Johnny Unitas Stadium · Towson, MD |
| 2013 | Sep 21, 2013 | Towson 35, North Carolina Central 17 | O'Kelly-Riddick Stadium · Durham, NC |



