GAME DAY
Week 12 · ·HOW THEY GOT HERE
last 3Betting Lines
See All Betting Odds →All →No betting lines have been posted for this game yet.
Tennessee State vs Gardner-Webb Stats ComparisonTNST vs Gardner-Webb Stats Comparison
| Tennessee StateTNST | Gardner-WebbGWEB | |
|---|---|---|
| 15.2 | PPG | 19.9 |
| 29.4 | PA/G | 24.5 |
| 285.4 | YDS/G | 326.5 |
| 223.9 | PASS/G | 231.5 |
| 61.5 | RUSH/G | 94.9 |
| 4.5 | YDS/PLAY | 4.8 |
| 36.9% | 3RD DOWN | 30.8% |
| 35.7% | OFF SUCCESS | 34.9% |
| 41.7% | DEF SUCCESS | 34.0% |
| 1.29 | EXPLOSIVE | 1.27 |
| −4 | TO MARGIN | −15 |
| -0.05 | OFF PPA | -0.08 |
| 0.12 | DEF PPA | -0.04 |
| -42.6 | SRS | -15.3 |
THE VENUE
Ernest W. Spangler StadiumLocationBoiling Springs, NC
Capacity9,000
SurfaceTurf
Opened1969
Elevation831 ft
FAN NEWS
2026 seasonWrite about Tennessee State or Gardner-Webb?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
MORE WEEK 12 GAMES
TIMES SHOWN IN VENUE LOCAL TIME













