GAME DAY
Week 12 · ·HOW THEY GOT HERE
last 3Betting Lines
See All Betting Odds →All →No betting lines have been posted for this game yet.
Portland State vs Eastern Washington Stats ComparisonPRST vs EWU Stats Comparison
| Portland StatePRST | Eastern WashingtonEWU | |
|---|---|---|
| 21.2 | PPG | 28.3 |
| 42.2 | PA/G | 39.7 |
| 322.6 | YDS/G | 381.5 |
| 202.3 | PASS/G | 267.4 |
| 120.4 | RUSH/G | 114.1 |
| 4.9 | YDS/PLAY | 5 |
| 37.0% | 3RD DOWN | 41.2% |
| 0.04 | OFF PPA | 0.06 |
| 0.28 | DEF PPA | 0.24 |
| 41.0% | OFF SUCCESS | 40.9% |
| 48.8% | DEF SUCCESS | 47.0% |
| 1.14 | EXPLOSIVE | 1.21 |
| +1 | TO MARGIN | +0 |
| -36.5 | SRS | -29.5 |
THE VENUE
Roos FieldLocationCheney, WA
Capacity8,500
SurfaceTurf
Opened1967
Elevation2,462 ft
FAN NEWS
2026 seasonWrite about Portland State or Eastern Washington?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
MORE WEEK 12 GAMES
TIMES SHOWN IN VENUE LOCAL TIME













