GAME DAY
Week 12 · ·HOW THEY GOT HERE
last 3Betting Lines
See All Betting Odds →All →No betting lines have been posted for this game yet.
Northern Iowa vs Murray State Stats ComparisonUNI vs Murray State Stats Comparison
| Northern IowaUNI | Murray StateMUR | |
|---|---|---|
| 26.1 | PPG | 19.2 |
| 30.1 | PA/G | 40.5 |
| 331.5 | YDS/G | 330.1 |
| 216.5 | PASS/G | 201.2 |
| 115 | RUSH/G | 128.9 |
| 5.1 | YDS/PLAY | 5.3 |
| 38.3% | 3RD DOWN | 35.3% |
| 0.07 | OFF PPA | 0.04 |
| 0.13 | DEF PPA | 0.25 |
| 39.6% | OFF SUCCESS | 41.2% |
| 47.9% | DEF SUCCESS | 49.5% |
| 1.29 | EXPLOSIVE | 1.15 |
| +8 | TO MARGIN | −5 |
| -25.1 | SRS | -44.7 |
THE VENUE
Roy Stewart StadiumLocationMurray, KY
Capacity16,800
SurfaceTurf
Opened1973
Elevation501 ft
FAN NEWS
2026 seasonWrite about Northern Iowa or Murray State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
MORE WEEK 12 GAMES
TIMES SHOWN IN VENUE LOCAL TIME













