GAME DAY
Week 12 · ·Betting Lines
See All Betting Odds →All →No betting lines have been posted for this game yet.
Morehead State vs Butler Stats ComparisonMORE vs Butler Stats Comparison
| Morehead StateMORE | ButlerBTLR | |
|---|---|---|
| 27.3 | PPG | 32.9 |
| 39.1 | PA/G | 17.8 |
| 373.8 | YDS/G | 326.5 |
| 265.5 | PASS/G | 136.6 |
| 108.4 | RUSH/G | 189.8 |
| 5.6 | YDS/PLAY | 5.8 |
| 40.3% | 3RD DOWN | 45.6% |
| 39.3% | OFF SUCCESS | 43.7% |
| 43.5% | DEF SUCCESS | 38.6% |
| 1.38 | EXPLOSIVE | 1.24 |
| −8 | TO MARGIN | +16 |
| -0.01 | OFF PPA | 0.18 |
| 0.23 | DEF PPA | -0.09 |
| -43.2 | SRS | -38.6 |
THE VENUE
Butler BowlLocationIndianapolis, IN
Capacity5,647
SurfaceTurf
Opened1928
Elevation726 ft
FAN NEWS
2026 seasonWrite about Morehead State or Butler?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
MORE WEEK 12 GAMES
TIMES SHOWN IN VENUE LOCAL TIME











