GAME DAY
Week 12 · ·HOW THEY GOT HERE
last 3Betting Lines
See All Betting Odds →All →No betting lines have been posted for this game yet.
Chicago State vs Southern Utah Stats ComparisonChicago State vs SUU Stats Comparison
| Chicago StateChicago State | Southern UtahSUU | |
|---|---|---|
| 32 | PPG | 30.5 |
| 32.7 | PA/G | 31.3 |
| 368 | YDS/G | 417.9 |
| 261.2 | PASS/G | 178.8 |
| 106.8 | RUSH/G | 239.1 |
| 5.5 | YDS/PLAY | 6.3 |
| 39.4% | 3RD DOWN | 44.5% |
| +5 | TO MARGIN | +7 |
| 0.06 | OFF PPA | 0.14 |
| 0.10 | DEF PPA | 0.17 |
| 40.7% | OFF SUCCESS | 43.5% |
| 38.4% | DEF SUCCESS | 43.8% |
| 1.27 | EXPLOSIVE | 1.27 |
| -61.7 | SRS | -27.8 |
THE VENUE
Eccles ColiseumLocationCedar City, UT
Capacity10,000
SurfaceTurf
Opened1967
Elevation5,787 ft
FAN NEWS
2026 seasonWrite about Chicago State or Southern Utah?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
MORE WEEK 12 GAMES
TIMES SHOWN IN VENUE LOCAL TIME












