Every Ohio State football season on one page back to 1897: won-lost records, conference records, bowl results and final rankings for all 128 of them.

128 SEASONS Β· 1897β2026 Β· 869β283β40 ALL-TIME Β· 19 NAMED BOWL GAMES
| SEASON | RECORD | CONFERENCE | BOWL | FINAL RANK |
|---|---|---|---|---|
| 2026 | 1β0 | 0β0 | β | β |
| 2025 | 12β2 | 9β0 | College Football Playoff Quarterfinal at the Goodyear Cotton Bowl Classic (L) | #5 |
| 2024 | 14β2 | 7β2 | College Football Playoff National Championship Presented by AT&T (W) | #1 |
| 2023 | 11β2 | 8β1 | Goodyear Cotton Bowl Classic (L) | #10 |
| 2022 | 11β2 | 8β1 | CFP Semifinal at the Chick-fil-A Peach Bowl (L) | #4 |
| 2021 | 11β2 | 8β1 | Rose Bowl Game Pres. by Capital One Venture X (W) | #6 |
| 2020 | 7β1 | 6β0 | CFP National Championship pres. by AT&T (L) | #2 |
| 2019 | 13β1 | 10β0 | PLAYSTATION FIESTA BOWL - CFP SEMIFINAL (L) | #3 |
| 2018 | 13β1 | 9β1 | ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL (W) | #3 |
| 2017 | 12β2 | 9β1 | Postseason (not named) | #5 |
| 2016 | 11β2 | 8β1 | Postseason (not named) | #6 |
| 2015 | 12β1 | 7β1 | BATTLEFROG FIESTA BOWL (W) | #4 |
| 2014 | 14β1 | 9β0 | CFP NATIONAL CHAMPIONSHIP GAME PRES. BY AT&T (W) | #1 |
| 2013 | 12β2 | 8β1 | DISCOVER ORANGE BOWL (L) | #12 |
| 2012 | 12β0 | 8β0 | β | #3 |
| 2011 | 6β7 | 3β5 | TAXSLAYER.com GATOR BOWL (L) | β |
| 2010 | 12β1 | 7β1 | ALLSTATE SUGAR BOWL (W) | #5 |
| 2009 | 11β2 | 8β2 | ROSE BOWL GAME PRESENTED BY CITI (W) | #5 |
| 2008 | 10β3 | 7β2 | TOSTITOS FIESTA BOWL (L) | #9 |
| 2007 | 11β2 | 8β1 | Postseason (not named) | #5 |
| 2006 | 12β1 | 8β0 | BCS NATIONAL CHAMPIONSHIP AT GLENDALE AZ (L) | #2 |
| 2005 | 10β2 | 8β1 | Tostitos Fiesta Bowl (W) | #4 |
| 2004 | 8β4 | 6β4 | Postseason (not named) | #20 |
| 2003 | 11β2 | 9β2 | TOSTITOS FIESTA BOWL (W) | #4 |
| 2002 | 14β0 | 10β0 | AT TEMPE AZ (W) | #2 |
| 2001 | 7β5 | 5β4 | Postseason (not named) | #22 |
| 2000 | 8β4 | 5β3 | Postseason (not named) | β |
| 1999 | 6β6 | 3β5 | β | β |
| 1998 | 11β1 | 7β1 | Postseason (not named) | #2 |
| 1997 | 10β3 | 6β2 | Postseason (not named) | #12 |
| 1996 | 11β1 | 7β1 | Postseason (not named) | #2 |
| 1995 | 11β2 | 7β1 | Postseason (not named) | #6 |
| 1994 | 9β4 | 6β2 | Postseason (not named) | #14 |
| 1993 | 10β1β1 | 6β1β1 | Postseason (not named) | #11 |
| 1992 | 8β3β1 | 5β2β1 | Postseason (not named) | #18 |
| 1991 | 8β4 | 5β3 | Postseason (not named) | β |
| 1990 | 7β4β1 | 5β2β1 | Postseason (not named) | β |
| 1989 | 8β4 | 6β2 | Postseason (not named) | #24 |
| 1988 | 4β6β1 | 2β5β1 | β | β |
| 1987 | 6β4β1 | 4β4 | β | β |
| 1986 | 10β3 | 7β1 | Postseason (not named) | #7 |
| 1985 | 9β3 | 5β3 | Postseason (not named) | #14 |
| 1984 | 9β3 | 7β2 | Postseason (not named) | #13 |
| 1983 | 9β3 | 6β3 | Postseason (not named) | #9 |
| 1982 | 9β3 | 7β1 | Postseason (not named) | #12 |
| 1981 | 9β3 | 6β2 | Postseason (not named) | #15 |
| 1980 | 9β3 | 7β1 | Postseason (not named) | #15 |
| 1979 | 11β1 | 8β0 | Postseason (not named) | #4 |
| 1978 | 7β4β1 | 6β2 | Postseason (not named) | β |
| 1977 | 9β3 | 7β1 | Postseason (not named) | #11 |
| 1976 | 9β2β1 | 7β1 | Postseason (not named) | #6 |
| 1975 | 11β1 | 8β0 | Postseason (not named) | #4 |
| 1974 | 10β2 | 7β1 | Postseason (not named) | #4 |
| 1973 | 10β0β1 | 7β0β1 | Postseason (not named) | #2 |
| 1972 | 9β2 | 7β1 | Postseason (not named) | #9 |
| 1971 | 6β4 | 5β3 | β | β |
| 1970 | 9β1 | 7β0 | Postseason (not named) | #5 |
| 1969 | 8β1 | 6β1 | β | #4 |
| 1968 | 10β0 | 7β0 | Postseason (not named) | #1 |
| 1967 | 6β3 | 5β2 | β | β |
| 1966 | 4β5 | 3β4 | β | β |
| 1965 | 7β2 | 6β1 | β | β |
| 1964 | 7β2 | 5β1 | β | #9 |
| 1963 | 5β3β1 | 4β1β1 | β | β |
| 1962 | 6β3 | 4β2 | β | β |
| 1961 | 8β0β1 | 6β0 | β | #2 |
| 1960 | 7β2 | 5β2 | β | #8 |
| 1959 | 3β5β1 | 2β4β1 | β | β |
| 1958 | 6β1β2 | 4β1β2 | β | #8 |
| 1957 | 9β1 | 7β0 | Postseason (not named) | #2 |
| 1956 | 6β3 | 4β2 | β | #15 |
| 1955 | 7β2 | 6β0 | β | #5 |
| 1954 | 10β0 | 7β0 | Postseason (not named) | #1 |
| 1953 | 6β3 | 4β3 | β | β |
| 1952 | 6β3 | 5β2 | β | #17 |
| 1951 | 4β3β2 | 2β2β2 | β | β |
| 1950 | 6β3 | 5β2 | β | #14 |
| 1949 | 7β1β2 | 4β1β1 | Postseason (not named) | #6 |
| 1948 | 6β3 | 3β3 | β | β |
| 1947 | 2β6β1 | 1β4β1 | β | β |
| 1946 | 4β3β2 | 2β3β1 | β | β |
| 1945 | 7β2 | 5β2 | β | #12 |
| 1944 | 8β0 | 6β0 | β | #2 |
| 1943 | 3β4 | 1β4 | β | β |
| 1942 | 7β1 | 5β1 | β | #1 |
| 1941 | 6β1β1 | 3β1β1 | β | #13 |
| 1940 | 4β4 | 3β3 | β | β |
| 1939 | 6β2 | 5β1 | β | #15 |
| 1938 | 3β3β1 | 3β2β1 | β | β |
| 1937 | 6β2 | 5β1 | β | #13 |
| 1936 | 4β3 | 4β1 | β | β |
| 1935 | 7β1 | 5β0 | β | β |
| 1934 | 6β1 | 5β1 | β | β |
| 1933 | 7β1 | 4β1 | β | β |
| 1932 | 4β1β3 | 2β1β2 | β | β |
| 1931 | 6β3 | 4β2 | β | β |
| 1930 | 5β2β1 | 2β2β1 | β | β |
| 1929 | 4β3β1 | 2β2β1 | β | β |
| 1928 | 5β2β1 | 3β2 | β | β |
| 1927 | 4β4 | 2β3 | β | β |
| 1926 | 6β1 | 3β1 | β | β |
| 1925 | 4β3β1 | 1β3β1 | β | β |
| 1924 | 2β3β3 | 1β3β2 | β | β |
| 1923 | 3β4β1 | 1β4 | β | β |
| 1922 | 3β4 | 1β4 | β | β |
| 1921 | 5β2 | 4β1 | β | β |
| 1920 | 7β1 | 5β0 | Postseason (not named) | β |
| 1919 | 6β1 | 3β1 | β | β |
| 1918 | 2β3 | 0β3 | β | β |
| 1917 | 6β0β1 | 4β0 | β | β |
| 1916 | 6β0 | 4β0 | β | β |
| 1915 | 4β1β1 | 2β1β1 | β | β |
| 1914 | 4β2 | 2β2 | β | β |
| 1913 | 2β2β1 | 1β2 | β | β |
| 1912 | 0β2 | 0β0 | β | β |
| 1911 | 0β2 | 0β0 | β | β |
| 1910 | 0β0β1 | 0β0 | β | β |
| 1909 | 1β1 | 0β0 | β | β |
| 1908 | 1β1 | 0β0 | β | β |
| 1907 | 0β1 | 0β0 | β | β |
| 1906 | 0β1 | 0β0 | β | β |
| 1905 | 0β2 | 0β0 | β | β |
| 1904 | 5β4 | 0β1 | β | β |
| 1903 | 0β2 | 0β0 | β | β |
| 1902 | 0β1β2 | 0β0 | β | β |
| 1901 | 0β2 | β | β | β |
| 1900 | 0β0β1 | β | β | β |
| 1897 | 0β1 | β | β | β |
Conference records arenβt recorded for earlier seasons, so those rows show overall records only.
37 further seasons include postseason games our source doesnβt name. They may be bowls, conference championship games or other postseason games, so they arenβt added to the bowl total above.
Final rankings begin with the 1936 season, when the AP poll started. Earlier seasons are blank because no poll existed, not because the team was unranked.