The Read
Wisconsin opens a 5.5-point favorite. Our model gives Wisconsin a 65% chance.
SeriesWisconsin leads 54–29–8 · Wisconsin won the last meeting, 52–6 · 2024
Your sims:Sims: PUR 0, WIS 0
Market-implied win probability
Model and market agree
Kalshi · $1,757 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| WisconsinWIS | PurduePUR | |
|---|---|---|
| 24.1#97 | PPG | 27.2#76 |
| 17.1#14 | PA/G | 31.9#122 |
| 310.1#126 | YDS/G | 376.7#72 |
| 177#119 | PASS/G | 260.7#27 |
| 133.1#100 | RUSH/G | 116#120 |
| 5.4#97 | YDS/PLAY | 5.7#69 |
| 39.2%#78 | 3RD DOWN | 41.4%#53 |
| 0.08#89 | OFF PPA | 0.15#56 |
| 38.1%#121 | OFF SUCCESS | 42.6%#64 |
| 38.3%#35 | DEF SUCCESS | 47.1%#131 |
| 31.0% | RET PROD | 47.5% |
| 1.33#15 | EXPLOSIVE | 1.27#48 |
| 1661 | ELO | 1407 |
| 8.1#38 | FPI | 1.0#66 |
| 7.6 | SRS | 1.7 |
| −3#96 | TO MARGIN | +1#61 |
| -0.06#11 | DEF PPA | 0.27#136 |
| 8.3 | SP+ | -3.6 |
Write about Wisconsin or Purdue?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME