The Read
Indiana opens a 7.5-point favorite. Our model gives Indiana a 69% chance.
SeriesIndiana leads 3–1 · Indiana won the last meeting, 31–17 · 2024
Your sims:Sims: IU 0, WASH 0
Market-implied win probability
Indiana74%
Washington27%Market 5 points higher than our model
Kalshi · $5,137 traded · as of Nov 16, 12:40 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| IndianaIU | WashingtonWASH | |
|---|---|---|
| 31.9#38 | PPG | 25.8#84 |
| 12.5#4 | PA/G | 21.1#38 |
| 422.7#33 | YDS/G | 361.2#83 |
| 240.5#47 | PASS/G | 267.4#20 |
| 182.2#40 | RUSH/G | 93.8#134 |
| 7#8 | YDS/PLAY | 5.8#61 |
| 41.7%#50 | 3RD DOWN | 34.9%#110 |
| +5#26 | TO MARGIN | +5#26 |
| 0.27#12 | OFF PPA | 0.13#68 |
| 43.9%#51 | OFF SUCCESS | 41.5%#80 |
| 33.0%#4 | DEF SUCCESS | 38.9%#47 |
| 16.6% | RET PROD | 54.4% |
| 1.37#6 | EXPLOSIVE | 1.25#61 |
| 2061 | ELO | 1718 |
| 23.1 | SP+ | 9.7 |
| 21.7#8 | FPI | 7.3#43 |
| 15.8 | SRS | 5.0 |
| -0.06#10 | DEF PPA | 0.00#33 |
Write about Indiana?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME