The Read
UAB opens a 5.5-point underdog. Our model gives UAB a 36% chance.
SeriesSeries tied 4–4 · UTSA won the last meeting, 41–20 · 2023
Your sims:Sims: UAB 0, UTSA 0
Market-implied win probability
Model and market agree
Kalshi · $22 traded · as of Nov 16, 8:00 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| UABUAB | UTSAUTSA | |
|---|---|---|
| 23.2#102 | PPG | 33.2#28 |
| 22.4#52 | PA/G | 28.4#101 |
| 336.8#113 | YDS/G | 402.3#47 |
| 163.1#129 | PASS/G | 215.2#83 |
| 173.7#47 | RUSH/G | 187.1#32 |
| 5#119 | YDS/PLAY | 6#43 |
| 40.7%#62 | 3RD DOWN | 40.8%#60 |
| 0.04#109 | OFF PPA | 0.21#28 |
| 41.7%#78 | OFF SUCCESS | 45.6%#36 |
| 38.7%#41 | DEF SUCCESS | 40.3%#61 |
| 79.6% | RET PROD | 66.9% |
| 1.17#106 | EXPLOSIVE | 1.24#69 |
| 1429 | ELO | 1525 |
| −6#117 | TO MARGIN | +6#18 |
| -0.03#22 | DEF PPA | 0.09#81 |
| -4.4 | SP+ | 3.3 |
| -11.5#111 | FPI | -1.8#76 |
| -8.9 | SRS | 0.4 |
Write about UAB?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME