The Read
Florida Atlantic opens a 1.5-point underdog. Our model gives Florida Atlantic a 47% chance.
SeriesSouth Florida leads 5–2 · South Florida won the last meeting, 48–13 · 2025
Your sims:Sims: FAU 0, USF 0
Market-implied win probability
Model and market agree
Kalshi · $296 traded · as of Nov 16, 1:20 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Florida AtlanticFAU | South FloridaUSF | |
|---|---|---|
| 38.3#12 | PPG | 27.4#72 |
| 35.3#132 | PA/G | 18.8#23 |
| 450.3#18 | YDS/G | 339.8#109 |
| 320.6#6 | PASS/G | 178.3#118 |
| 129.7#104 | RUSH/G | 161.5#60 |
| 5.6#76 | YDS/PLAY | 5.5#89 |
| 47.1%#17 | 3RD DOWN | 36.1%#103 |
| +6#18 | TO MARGIN | +5#26 |
| 0.16#48 | OFF PPA | 0.12#73 |
| 0.24#131 | DEF PPA | 0.06#56 |
| 43.9%#51 | OFF SUCCESS | 45.2%#41 |
| 42.2%#88 | DEF SUCCESS | 40.6%#65 |
| 68.4% | RET PROD | 12.6% |
| 1.30#31 | EXPLOSIVE | 1.14#119 |
| 1356 | ELO | 1615 |
| -2.9 | SP+ | 3.4 |
| -7.8#95 | FPI | -3.2#82 |
| -4.0 | SRS | -3.7 |
Write about Florida Atlantic?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME