The Read
South Florida opens a 1.5-point favorite. Our model gives South Florida a 53% chance.
SeriesSouth Florida leads 5–2 · South Florida won the last meeting, 48–13 · 2025
Your sims:Sims: FAU 0, USF 0
Market-implied win probability
Model and market agree
Kalshi · $296 traded · as of Nov 16, 1:20 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| South FloridaUSF | Florida AtlanticFAU | |
|---|---|---|
| 27.4#72 | PPG | 38.3#12 |
| 18.8#23 | PA/G | 35.3#132 |
| 339.8#109 | YDS/G | 450.3#18 |
| 178.3#118 | PASS/G | 320.6#6 |
| 161.5#60 | RUSH/G | 129.7#104 |
| 5.5#89 | YDS/PLAY | 5.6#76 |
| 36.1%#103 | 3RD DOWN | 47.1%#17 |
| +5#26 | TO MARGIN | +6#18 |
| 0.12#73 | OFF PPA | 0.16#48 |
| 0.06#56 | DEF PPA | 0.24#131 |
| 45.2%#41 | OFF SUCCESS | 43.9%#51 |
| 40.6%#65 | DEF SUCCESS | 42.2%#88 |
| 12.6% | RET PROD | 68.4% |
| 1.14#119 | EXPLOSIVE | 1.30#31 |
| 1615 | ELO | 1356 |
| 3.4 | SP+ | -2.9 |
| -3.2#82 | FPI | -7.8#95 |
| -3.7 | SRS | -4.0 |
Write about South Florida or Florida Atlantic?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME