The Read
Our model gives Florida International a 83% chance.
SeriesFlorida International leads 2–1 · Florida International won the last meeting, 56–16 · 2025
Your sims:Sims: FIU 0, SHSU 0
Florida International2026: 4–6 (2–4 CUSA)
Sam Houston2026: 1–9 (0–6 CUSA)Market-implied win probability
Model and market agree
Kalshi · $8 traded · as of Nov 16, 8:00 AM ETInformation only
No betting lines have been posted for this game yet.
| Florida InternationalFIU | Sam HoustonSHSU | |
|---|---|---|
| 19#128 | PPG | 16.5#133 |
| 20.7#35 | PA/G | 27.4#97 |
| 376.1#73 | YDS/G | 302#130 |
| 246.2#43 | PASS/G | 225.3#69 |
| 129.9#103 | RUSH/G | 76.7#138 |
| 5.6#76 | YDS/PLAY | 4.9#126 |
| 41.8%#49 | 3RD DOWN | 32.9%#123 |
| 0.06#52 | DEF PPA | 0.10#84 |
| 39.8%#102 | OFF SUCCESS | 35.3%#133 |
| 41.0%#74 | DEF SUCCESS | 40.6%#65 |
| 31.6% | RET PROD | 57.7% |
| 1.19#101 | EXPLOSIVE | 1.32#20 |
| 1328 | ELO | 1002 |
| −4#102 | TO MARGIN | −1#74 |
| 0.03#115 | OFF PPA | -0.04#131 |
| -9.9 | SP+ | -21.9 |
| -13.0#116 | FPI | -22.0#132 |
| -11.6 | SRS | -19.5 |
Write about Florida International?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME