The Read
Florida International opens a 3.5-point underdog. Our model gives Florida International a 41% chance.
SeriesKennesaw State leads 2–0 · Kennesaw State won the last meeting, 45–26 · 2025
Your sims:Sims: FIU 0, KENN 0
Florida International2026: 4–6 (2–4 CUSA)
Kennesaw State2026: 4–6 (3–3 CUSA)Market-implied win probability
Model and market agree
Kalshi · $19 traded · as of Nov 16, 8:40 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| Florida InternationalFIU | Kennesaw StateKENN | |
|---|---|---|
| 19#128 | PPG | 25.2#88 |
| 20.7#35 | PA/G | 25#72 |
| 376.1#73 | YDS/G | 353.6#94 |
| 246.2#43 | PASS/G | 227.3#66 |
| 129.9#103 | RUSH/G | 126.3#108 |
| 5.6#76 | YDS/PLAY | 5.4#97 |
| 41.8%#49 | 3RD DOWN | 39.4%#75 |
| 0.03#115 | OFF PPA | 0.07#94 |
| 0.06#52 | DEF PPA | 0.06#56 |
| 39.8%#102 | OFF SUCCESS | 42.4%#66 |
| 41.0%#74 | DEF SUCCESS | 40.8%#72 |
| 31.6% | RET PROD | 6.1% |
| 1.19#101 | EXPLOSIVE | 1.12#127 |
| 1328 | ELO | 1314 |
| −4#102 | TO MARGIN | +0#67 |
| -9.9 | SP+ | -7.8 |
| -13.0#116 | FPI | -11.1#108 |
| -11.6 | SRS | -8.8 |
Write about Florida International?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME