The Read
Missouri State opens a 10.5-point underdog. Our model gives Missouri State a 26% chance.
SeriesFirst meeting
Your sims:Sims: MOST 0, JXST 0
Missouri State2026: 4–6 (3–3 CUSA)
Jacksonville State2026: 7–3 (5–1 CUSA)Market-implied win probability
Market 6 points higher than our model
Kalshi · $289 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Missouri StateMOST | Jacksonville StateJXST | |
|---|---|---|
| 24.2#95 | PPG | 28.6#62 |
| 29.1#107 | PA/G | 20.7#35 |
| 350.5#97 | YDS/G | 387.4#62 |
| 228.1#65 | PASS/G | 225.4#68 |
| 122.4#116 | RUSH/G | 162#56 |
| 5.5#89 | YDS/PLAY | 6.4#24 |
| 35.2%#108 | 3RD DOWN | 42.9%#44 |
| 0.05#104 | OFF PPA | 0.16#52 |
| 0.20#124 | DEF PPA | 0.04#44 |
| 39.4%#109 | OFF SUCCESS | 46.8%#26 |
| 45.7%#124 | DEF SUCCESS | 40.7%#67 |
| 31.3% | RET PROD | 49.5% |
| 1.25#66 | EXPLOSIVE | 1.21#89 |
| 1235 | ELO | 1475 |
| +1#61 | TO MARGIN | −4#102 |
| -13.1 | SP+ | 2.9 |
| -16.0#124 | FPI | -5.6#91 |
| -14.0 | SRS | -4.8 |
Write about Missouri State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME