The Read
Iowa opens a 6.5-point favorite. Our model gives Iowa a 70% chance.
SeriesIllinois leads 39–38–2 · Iowa won the last meeting, 15–13 · 2023
Your sims:Sims: ILL 0, IOWA 0
Market-implied win probability
Model and market agree
Kalshi · $6,430 traded · as of Nov 16, 12:40 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| IowaIOWA | IllinoisILL | |
|---|---|---|
| 27.8#69 | PPG | 27#77 |
| 11.7#1 | PA/G | 22.9#55 |
| 379.9#68 | YDS/G | 377#71 |
| 198.9#98 | PASS/G | 230.8#62 |
| 181#42 | RUSH/G | 146.2#83 |
| 6#43 | YDS/PLAY | 6#43 |
| 43.8%#35 | 3RD DOWN | 46.4%#20 |
| 0.12#74 | OFF PPA | 0.18#38 |
| 45.4%#38 | OFF SUCCESS | 45.7%#33 |
| 35.3%#13 | DEF SUCCESS | 44.0%#112 |
| 34.2% | RET PROD | 21.1% |
| 1.16#112 | EXPLOSIVE | 1.31#25 |
| 1926 | ELO | 1599 |
| 17.4 | SP+ | 6.9 |
| 15.2#17 | FPI | 7.9#41 |
| 15.6 | SRS | 7.7 |
| +0#67 | TO MARGIN | −2#84 |
| -0.04#15 | DEF PPA | 0.18#123 |
Write about Iowa or Illinois?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME