SEASON
Standings
Full standings →| Place | TEAM | CONF | OVERALL |
|---|---|---|---|
| 6 | MaristMRST | 4–3 | 5–6 |
| 7 | PresbyterianPRES | 3–4 | 4–6 |
| 8 | DrakeDRKE | 3–5 | 3–8 |
| 9 | DavidsonDAV | 2–5 | 4–7 |
| 10 | Morehead StateMORE | 2–5 | 3–8 |
Rankings
All rankings →| Rank | FCS COACHES |
|---|---|
| 1 | Tarleton StateTAR |
| 2 | Montana StateMTST |
| 3 | Youngstown StateYSU |
| 4 | South Dakota StateSDST |
| – | DrakeDRKE |








