The Read
Washington opens a 15.5-point underdog. Our model gives Washington a 16% chance.
SeriesWashington leads 56–46–4 · Oregon won the last meeting, 26–14 · 2025
Your sims:Sims: WASH 0, ORE 0
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| WashingtonWASH | OregonORE | |
|---|---|---|
| 25.8#84 | PPG | 33.8#26 |
| 21.1#38 | PA/G | 20.6#33 |
| 361.2#83 | YDS/G | 425.1#31 |
| 267.4#20 | PASS/G | 291#14 |
| 93.8#134 | RUSH/G | 134.1#98 |
| 5.8#61 | YDS/PLAY | 6.1#37 |
| 34.9%#110 | 3RD DOWN | 38.0%#88 |
| +5#26 | TO MARGIN | +2#50 |
| 0.13#68 | OFF PPA | 0.15#55 |
| 41.5%#80 | OFF SUCCESS | 41.8%#75 |
| 38.9%#47 | DEF SUCCESS | 36.8%#22 |
| 54.4% | RET PROD | 75.3% |
| 1.25#61 | EXPLOSIVE | 1.33#17 |
| 1718 | ELO | 1890 |
| 9.7 | SP+ | 18.3 |
| 7.3#43 | FPI | 20.6#9 |
| 5.0 | SRS | 17.3 |
| 0.00#33 | DEF PPA | -0.01#25 |
Write about Washington?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME