The Read
Washington opens a 7.5-point underdog. Our model gives Washington a 31% chance.
SeriesIndiana leads 3–1 · Indiana won the last meeting, 31–17 · 2024
Your sims:Sims: WASH 0, IU 0
Market-implied win probability
Indiana74%
Washington27%Market 5 points higher than our model
Kalshi · $4,317 traded · as of Nov 16, 8:40 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| WashingtonWASH | IndianaIU | |
|---|---|---|
| 25.8#84 | PPG | 31.9#38 |
| 21.1#38 | PA/G | 12.5#4 |
| 361.2#83 | YDS/G | 422.7#33 |
| 267.4#20 | PASS/G | 240.5#47 |
| 93.8#134 | RUSH/G | 182.2#40 |
| 5.8#61 | YDS/PLAY | 7#8 |
| 34.9%#110 | 3RD DOWN | 41.7%#50 |
| +5#26 | TO MARGIN | +5#26 |
| 0.13#68 | OFF PPA | 0.27#12 |
| 41.5%#80 | OFF SUCCESS | 43.9%#51 |
| 38.9%#47 | DEF SUCCESS | 33.0%#4 |
| 54.4% | RET PROD | 16.6% |
| 1.25#61 | EXPLOSIVE | 1.37#6 |
| 1718 | ELO | 2061 |
| 9.7 | SP+ | 23.1 |
| 7.3#43 | FPI | 21.7#8 |
| 5.0 | SRS | 15.8 |
| 0.00#33 | DEF PPA | -0.06#10 |
Write about Washington?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME