The Read
Wake Forest opens a 21-point favorite. Our model gives Wake Forest a 90% chance.
SeriesGeorgia Tech leads 25–8 · Georgia Tech won the last meeting, 30–29 · 2025
Your sims:Sims: GT 0, WAKE 0
Market-implied win probability
Wake Forest92%
Georgia Tech10%Model and market agree
Kalshi · $6,613 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Wake ForestWAKE | Georgia TechGT | |
|---|---|---|
| 43.9#2 | PPG | 23.5#99 |
| 15#11 | PA/G | 29.6#111 |
| 491.6#6 | YDS/G | 364.6#82 |
| 305.6#10 | PASS/G | 230.9#61 |
| 186#34 | RUSH/G | 133.7#99 |
| 7.4#2 | YDS/PLAY | 5.6#76 |
| 52.8%#4 | 3RD DOWN | 28.9%#137 |
| 0.40#1 | OFF PPA | 0.07#93 |
| 50.9%#5 | OFF SUCCESS | 39.7%#103 |
| 38.0%#33 | DEF SUCCESS | 42.5%#91 |
| 14.2% | RET PROD | 12.6% |
| 1.33#15 | EXPLOSIVE | 1.28#44 |
| 1986 | ELO | 1397 |
| +6#18 | TO MARGIN | −6#117 |
| -0.06#9 | DEF PPA | 0.15#109 |
| 22.6 | SP+ | -5.8 |
| 20.2#10 | FPI | -2.3#78 |
| 16.9 | SRS | -5.3 |
Write about Wake Forest or Georgia Tech?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME