The Read
Virginia opens a 1.5-point underdog. Our model gives Virginia a 46% chance.
SeriesVirginia Tech leads 62–34–5 · Virginia won the last meeting, 27–7 · 2025
Your sims:Sims: UVA 0, VT 0
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| VirginiaUVA | Virginia TechVT | |
|---|---|---|
| 26.9#78 | PPG | 33#29 |
| 21.5#39 | PA/G | 25.5#78 |
| 364.7#81 | YDS/G | 420.8#35 |
| 213.7#84 | PASS/G | 283.6#15 |
| 151#74 | RUSH/G | 137.2#96 |
| 5.4#97 | YDS/PLAY | 5.9#54 |
| 31.6%#128 | 3RD DOWN | 41.7%#50 |
| 0.12#72 | OFF PPA | 0.17#42 |
| 0.06#59 | DEF PPA | 0.09#78 |
| 42.1%#72 | OFF SUCCESS | 43.9%#51 |
| 39.9%#56 | DEF SUCCESS | 38.7%#41 |
| 9.5% | RET PROD | 36.7% |
| 1.16#113 | EXPLOSIVE | 1.30#28 |
| 1522 | ELO | 1400 |
| 4.1 | SP+ | 3.9 |
| 4.2#49 | FPI | 2.0#62 |
| +6#18 | TO MARGIN | −8#128 |
| 2.9 | SRS | -2.8 |
Write about Virginia?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME