The Read
Florida State opens a 9.5-point favorite. Our model gives Florida State a 73% chance.
SeriesFlorida State leads 27–17 · NC State won the last meeting, 21–11 · 2025
Your sims:Sims: FSU 0, NCSU 0
Florida State2026: 5–5 (3–4 ACC)Market-implied win probability
Florida State78%
NC State24%Market 5 points higher than our model
Kalshi · $1,086 traded · as of Nov 16, 12:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| NC StateNCSU | Florida StateFSU | |
|---|---|---|
| 29.1#61 | PPG | 29.2#58 |
| 28.2#100 | PA/G | 26.5#91 |
| 389.6#59 | YDS/G | 395.5#54 |
| 239.1#49 | PASS/G | 233#56 |
| 150.5#75 | RUSH/G | 162.5#55 |
| 5.8#61 | YDS/PLAY | 6.2#31 |
| 47.5%#15 | 3RD DOWN | 39.4%#75 |
| 0.16#46 | OFF PPA | 0.16#50 |
| 0.17#114 | DEF PPA | 0.12#92 |
| 44.3%#49 | OFF SUCCESS | 43.3%#57 |
| 41.9%#83 | DEF SUCCESS | 40.2%#60 |
| 59.9% | RET PROD | 40.1% |
| 1.22#77 | EXPLOSIVE | 1.30#33 |
| 1405 | ELO | 1587 |
| −3#96 | TO MARGIN | −7#125 |
| -1.7 | SP+ | 6.3 |
| -0.9#74 | FPI | 7.9#40 |
| -2.6 | SRS | 4.4 |
Write about NC State or Florida State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME