The Read
Florida opens a 13.5-point favorite. Our model gives Florida a 83% chance.
SeriesFlorida leads 44–11–2 · Florida won the last meeting, 38–14 · 2023
Your sims:Sims: FLA 0, VAN 0
Market-implied win probability
Florida83%
Vanderbilt17%Model and market agree
Kalshi · $7,970 traded · as of Nov 16, 8:40 AM ETInformation only
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| FloridaFLA | VanderbiltVAN | |
|---|---|---|
| 31.3#42 | PPG | 21.3#113 |
| 26.2#88 | PA/G | 28.6#103 |
| 394.1#56 | YDS/G | 330.6#120 |
| 224.6#70 | PASS/G | 228.4#64 |
| 169.5#51 | RUSH/G | 102.2#130 |
| 5.8#61 | YDS/PLAY | 5.1#112 |
| 43.4%#38 | 3RD DOWN | 35.7%#104 |
| 0.19#37 | OFF PPA | 0.03#112 |
| 0.06#48 | DEF PPA | 0.12#94 |
| 44.7%#43 | OFF SUCCESS | 38.6%#116 |
| 43.3%#102 | DEF SUCCESS | 43.5%#104 |
| 69.1% | RET PROD | 35.4% |
| 1.19#99 | EXPLOSIVE | 1.26#55 |
| 1608 | ELO | 1549 |
| 12.7#26 | FPI | 1.3#65 |
| −2#84 | TO MARGIN | −5#111 |
| 6.6 | SP+ | -2.1 |
| 11.7 | SRS | -0.2 |
Write about Florida?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME