The Read
Utah opens a 6.5-point favorite. Our model gives Utah a 71% chance.
SeriesUtah leads 5–4 · TCU won the last meeting, 13–7 · 2024
Your sims:Sims: TCU 0, UTAH 0
Market-implied win probability
Model and market agree
Kalshi · $16,090 traded · as of Nov 16, 8:00 AM ETInformation only
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| UtahUTAH | TCUTCU | |
|---|---|---|
| 37.9#15 | PPG | 23.4#100 |
| 18.6#21 | PA/G | 15.2#12 |
| 471.4#10 | YDS/G | 372.9#74 |
| 247.8#40 | PASS/G | 266.4#21 |
| 223.6#10 | RUSH/G | 106.5#128 |
| 6.9#9 | YDS/PLAY | 5.6#76 |
| 53.2%#3 | 3RD DOWN | 45.0%#29 |
| 0.24#14 | OFF PPA | 0.10#80 |
| 49.3%#14 | OFF SUCCESS | 42.2%#69 |
| 36.6%#21 | DEF SUCCESS | 34.8%#8 |
| 67.9% | RET PROD | 22.4% |
| 1.29#35 | EXPLOSIVE | 1.25#60 |
| 1913 | ELO | 1620 |
| 21.7 | SP+ | 7.9 |
| 18.9#12 | FPI | 7.8#42 |
| 22.3 | SRS | 8.7 |
| +2#50 | TO MARGIN | −1#74 |
| 0.00#33 | DEF PPA | -0.05#14 |
Write about Utah or TCU?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME