The Read
Northwestern opens a 3-point favorite. Our model gives Northwestern a 57% chance.
SeriesMinnesota leads 56–38–5 · Northwestern won the last meeting, 38–35 · 2025
Your sims:Sims: MINN 0, NU 0
Market-implied win probability
Northwestern59%
Minnesota42%Model and market agree
Kalshi · $2,659 traded · as of Nov 16, 8:40 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| NorthwesternNU | MinnesotaMINN | |
|---|---|---|
| 29.8#52 | PPG | 23.6#98 |
| 20.2#32 | PA/G | 24#63 |
| 406.9#44 | YDS/G | 299.4#132 |
| 230.4#63 | PASS/G | 206.6#92 |
| 176.5#44 | RUSH/G | 92.8#135 |
| 6.3#27 | YDS/PLAY | 4.8#131 |
| 42.4%#46 | 3RD DOWN | 30.7%#133 |
| +14#4 | TO MARGIN | +5#26 |
| 0.24#15 | OFF PPA | 0.02#117 |
| 0.07#60 | DEF PPA | 0.06#50 |
| 46.7%#27 | OFF SUCCESS | 36.8%#129 |
| 43.6%#106 | DEF SUCCESS | 38.4%#38 |
| 88.5% | RET PROD | 64.9% |
| 1.28#40 | EXPLOSIVE | 1.20#93 |
| 1731 | ELO | 1417 |
| 12.8#24 | FPI | 0.4#73 |
| 10.7 | SP+ | -1.5 |
| 12.9 | SRS | -0.2 |
Write about Northwestern or Minnesota?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME