The Read
Stanford opens a 2.5-point favorite. Our model gives Stanford a 56% chance.
SeriesStanford leads 54–45–6 · Stanford won the last meeting, 31–10 · 2025
Your sims:Sims: CAL 0, STAN 0
Market-implied win probability
Stanford56%
California44%Model and market agree
Kalshi · $5,965 traded · as of Nov 16, 12:40 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| StanfordSTAN | CaliforniaCAL | |
|---|---|---|
| 22.3#106 | PPG | 20.4#120 |
| 35.8#134 | PA/G | 32#123 |
| 367.9#77 | YDS/G | 342.4#104 |
| 245.2#45 | PASS/G | 263.7#24 |
| 122.7#115 | RUSH/G | 78.7#137 |
| 5.5#89 | YDS/PLAY | 4.9#126 |
| 31.7%#127 | 3RD DOWN | 36.2%#101 |
| 0.29#137 | DEF PPA | 0.17#116 |
| 38.5%#117 | OFF SUCCESS | 37.0%#128 |
| 47.1%#131 | DEF SUCCESS | 40.7%#67 |
| 21.3% | RET PROD | 58.3% |
| 1.28#43 | EXPLOSIVE | 1.21#90 |
| 1229 | ELO | 1163 |
| +3#45 | TO MARGIN | −2#84 |
| 0.10#83 | OFF PPA | -0.04#131 |
| -9.3 | SP+ | -12.9 |
| -6.9#94 | FPI | -8.0#97 |
| -5.6 | SRS | -11.6 |
Write about Stanford or California?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME